Fit Finder › Every pistol, A to Z › Sticky Holsters
Holster fit chartsSticky Holsters holsters
Sticky Holsters, Naples, Florida, makes grippy pocket and inside-the-waistband holsters that stay put without a clip, sized SM (small), MD (medium) and LG (large). Each size below lists the guns Sticky's June 2017 fit chart names for it; the Modified sizes are for a gun with a light or laser.
Holsters on the chart
| Holster | Type | Guns listed | Years |
|---|---|---|---|
| Sticky C2 OWB/IWB | Taser holster | 2 | 2017 chart |
| Sticky LG-1L | Large | 2 | 2017 chart |
| Sticky LG-1S | Large | 4 | 2017 chart |
| Sticky LG-2 | Large | 5 | 2017 chart |
| Sticky LG-3 | Large | 6 | 2017 chart |
| Sticky LG-4 | Large | 2 | 2017 chart |
| Sticky LG-5 | Large | 2 | 2017 chart |
| Sticky LG-6L | Large | 26 | 2017 chart |
| Sticky LG-6L Modified | Large, light or laser | 34 | 2017 chart |
| Sticky LG-6S | Large | 47 | 2017 chart |
| Sticky LG-6S Modified | Large, light or laser | 56 | 2017 chart |
| Sticky MD-1 | Medium | 19 | 2017 chart |
| Sticky MD-2 | Medium | 21 | 2017 chart |
| Sticky MD-3 | Medium | 9 | 2017 chart |
| Sticky MD-4 | Medium | 16 | 2017 chart |
| Sticky MD-4 Gen 1 | Medium | 29 | 2017 chart |
| Sticky MD-4 Gen 1 Modified | Medium, light or laser | 28 | 2017 chart |
| Sticky MD-4 Modified | Medium, light or laser | 28 | 2017 chart |
| Sticky MD-5 | Medium | 7 | 2017 chart |
| Sticky MD-6 | Medium | 7 | 2017 chart |
| Sticky Pulse | Taser holster | 1 | 2017 chart |
| Sticky SM-1 | Small | 4 | 2017 chart |
| Sticky SM-1 NAA | Small | 1 | 2017 chart |
| Sticky SM-1 PUG | Small | 1 | 2017 chart |
| Sticky SM-2 | Small | 15 | 2017 chart |
| Sticky SM-3 | Small | 19 | 2017 chart |
| Sticky SM-4 | Small | 1 | 2017 chart |
| Sticky SM-5 | Small | 9 | 2017 chart |
| Sticky SM-5 Modified | Small, light or laser | 9 | 2017 chart |
How Sticky Holsters holster numbers read
A Sticky holster is ordered by size: SM (small), MD (medium) or LG (large), then a number - SM-2, MD-4, LG-6S. "Modified" sizes are cut for a gun with a light or laser. The chart gives each gun one size without and one with.
Fits are quoted as Sticky Holsters printed them: Sticky Holsters' Holster Fit Chart (June 2017); guns made since then are not on it - stickyholsters.com has the newest. A fit is only listed where the maker names the gun. Sticky Holsters is its owner's trademark; Chicks Open Carry is not affiliated with it.