Fit Finder › What fits my holster? › Sticky Holsters
Sticky Holsters holster
Sticky MD-4 Gen 1
Medium
2017 chart
Item / holster number: MD-4 Gen 1
What does it fit?
Confirmed by Sticky Holsters| Gun, as Sticky Holsters lists it | Notes | Source |
|---|---|---|
| Beretta PX4 Subcompact | Sticky Holsters Holster Fit Chart (June 2017) | |
| Bersa BP Carry | Sticky Holsters Holster Fit Chart (June 2017) | |
| Bersa Ultra Compact | Sticky Holsters Holster Fit Chart (June 2017) | |
| CZ PCR | Sticky Holsters Holster Fit Chart (June 2017) | |
| CZ 75 Compact | Sticky Holsters Holster Fit Chart (June 2017) | |
| CZ P-07 | Sticky Holsters Holster Fit Chart (June 2017) | |
| CZ SDP | Sticky Holsters Holster Fit Chart (June 2017) | |
| FNS Compact | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 26 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 27 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 28 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 33 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 36 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Glock 39 | Sticky Holsters Holster Fit Chart (June 2017) | |
| H&K P30SK | Sticky Holsters Holster Fit Chart (June 2017) | |
| H&K VP9SK | Sticky Holsters Holster Fit Chart (June 2017) | |
| Ruger SR22 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Ruger SR9c | Sticky Holsters Holster Fit Chart (June 2017) | |
| Ruger SR40c | Sticky Holsters Holster Fit Chart (June 2017) | |
| Ruger American Compact 9/40 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Sig Sauer P225 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Sig Sauer P239 | Sticky Holsters Holster Fit Chart (June 2017) | |
| S&W M&P 9/40 Compact | Sticky Holsters Holster Fit Chart (June 2017) | |
| Springfield XD-M Compact 3.8" | Sticky Holsters Holster Fit Chart (June 2017) | |
| Springfield XD Mod.3 3.3" | Sticky Holsters Holster Fit Chart (June 2017) | |
| Taurus Millennium PT111 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Taurus PT140 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Taurus PT145 | Sticky Holsters Holster Fit Chart (June 2017) | |
| Taurus PT745 | Sticky Holsters Holster Fit Chart (June 2017) |
How Sticky Holsters holster numbers read
A Sticky holster is ordered by size: SM (small), MD (medium) or LG (large), then a number - SM-2, MD-4, LG-6S. "Modified" sizes are cut for a gun with a light or laser. The chart gives each gun one size without and one with.
Fits are quoted as Sticky Holsters printed them: Sticky Holsters' Holster Fit Chart (June 2017); guns made since then are not on it - stickyholsters.com has the newest. A fit is only listed where the maker names the gun. Sticky Holsters is its owner's trademark; Chicks Open Carry is not affiliated with it.