Fit Finder › Every pistol, A to Z › Fobus
Holster fit chartsFobus holsters
Fobus makes molded polymer holsters - paddle, belt, roto (rotating) paddle and belt, ankle, appendix and inside-the-waistband - in Standard, Evolution, Active retention, Tactical (light or laser) and Compact styles. Each holster code below lists the guns Fobus names for it on its 2018 compatibility chart.
Holsters on the chart
| Holster | Type | Guns listed | Years |
|---|---|---|---|
| Fobus 75D | Standard holster | 6 | 2018 chart |
| Fobus APN Shield | Appendix holster | 1 | 2018 chart |
| Fobus APN43 | Appendix holster | 1 | 2018 chart |
| Fobus BR2 | Standard holster | 6 | 2018 chart |
| Fobus BRPB | Active retention holster | 3 | 2018 chart |
| Fobus BRV | Evolution holster | 8 | 2018 chart |
| Fobus BS2 | Standard holster | 2 | 2018 chart |
| Fobus C21 | Standard holster | 7 | 2018 chart |
| Fobus C21B | Compact / Standard holster | 18 | 2018 chart |
| Fobus CZ75 | Standard holster | 3 | 2018 chart |
| Fobus DB380 | Evolution holster | 1 | 2018 chart |
| Fobus FNH | Evolution holster | 1 | 2018 chart |
| Fobus FNSND | Evolution holster | 4 | 2018 chart |
| Fobus G26C | Inside the waistband holster | 10 | 2018 chart |
| Fobus GL26ND | Evolution holster | 3 | 2018 chart |
| Fobus GL26PB | Active retention holster | 3 | 2018 chart |
| Fobus GL2DPH | Active retention holster | 8 | 2018 chart |
| Fobus GL2E2 | Evolution holster | 8 | 2018 chart |
| Fobus GL2PB | Active retention holster | 8 | 2018 chart |
| Fobus GL3 | Standard holster | 8 | 2018 chart |
| Fobus GL36 | Standard holster | 1 | 2018 chart |
| Fobus GL4 | Standard holster | 7 | 2018 chart |
| Fobus GL42ND | Evolution holster | 1 | 2018 chart |
| Fobus GL43ND | Evolution holster | 1 | 2018 chart |
| Fobus GLT17 | Tactical (light or laser) holster | 8 | 2018 chart |
| Fobus GLT17LS | Tactical (light or laser) holster | 2 | 2018 chart |
| Fobus GLT19 | Tactical (light or laser) holster | 4 | 2018 chart |
| Fobus GLT19LS | Tactical (light or laser) holster | 2 | 2018 chart |
| Fobus GLT21 | Tactical (light or laser) holster | 4 | 2018 chart |
| Fobus HK1 | Standard holster | 12 | 2018 chart |
| Fobus HK30 | Standard holster | 5 | 2018 chart |
| Fobus HP2 | Standard holster | 2 | 2018 chart |
| Fobus HPP | Evolution holster | 10 | 2018 chart |
| Fobus J357 | Standard holster | 7 | 2018 chart |
| Fobus KA1 | Standard holster | 5 | 2018 chart |
| Fobus KMSG | Evolution holster | 4 | 2018 chart |
| Fobus KT2G | Evolution holster | 3 | 2018 chart |
| Fobus KT2GCT | Standard holster | 4 | 2018 chart |
| Fobus KT32 | Standard holster | 2 | 2018 chart |
| Fobus KTP11 | Standard holster | 10 | 2018 chart |
| Fobus MAK1 | Standard holster | 2 | 2018 chart |
| Fobus P07 | Evolution holster | 2 | 2018 chart |
| Fobus PPKE2 | Evolution holster | 3 | 2018 chart |
| Fobus PX4 | Evolution holster | 19 | 2018 chart |
| Fobus R1911 | Tactical (light or laser) holster | 6 | 2018 chart |
| Fobus RBT17 | Standard / Tactical (light or laser) | 6 | 2018 chart |
| Fobus RBT19 | Standard holster | 3 | 2018 chart |
| Fobus RU1 | Standard holster | 3 | 2018 chart |
| Fobus RU101 | Evolution holster | 7 | 2018 chart |
| Fobus RU2ND | Evolution holster | 5 | 2018 chart |
| Fobus RU3 | Evolution holster | 2 | 2018 chart |
| Fobus RU97 | Standard holster | 6 | 2018 chart |
| Fobus RUGP | Evolution holster | 1 | 2018 chart |
| Fobus RUND | Evolution holster | 4 | 2018 chart |
| Fobus SG21 | Standard holster | 20 | 2018 chart |
| Fobus SG239 | Evolution holster | 10 | 2018 chart |
| Fobus SG23940 | Evolution holster | 2 | 2018 chart |
| Fobus SG250 | Evolution holster | 3 | 2018 chart |
| Fobus SG250C | Evolution holster | 2 | 2018 chart |
| Fobus SG2DPH | Active retention holster | 2 | 2018 chart |
| Fobus SG3 | Standard holster | 2 | 2018 chart |
| Fobus SG4 | Standard holster | 6 | 2018 chart |
| Fobus SG5 | Standard holster | 4 | 2018 chart |
| Fobus SGE2 | Evolution holster | 4 | 2018 chart |
| Fobus SGMOS | Standard holster | 1 | 2018 chart |
| Fobus SP11 | Standard holster | 18 | 2018 chart |
| Fobus SP11B | Compact holster | 18 | 2018 chart |
| Fobus SPND | Evolution holster | 3 | 2018 chart |
| Fobus SR22 | Evolution holster | 1 | 2018 chart |
| Fobus SW4 | Standard holster | 6 | 2018 chart |
| Fobus SWBG | Standard holster | 1 | 2018 chart |
| Fobus SWMP | Evolution holster | 9 | 2018 chart |
| Fobus SWS | Evolution holster | 7 | 2018 chart |
| Fobus T1911 | Tactical (light or laser) holster | 7 | 2018 chart |
| Fobus TA247 | Evolution holster | 1 | 2018 chart |
| Fobus TA85 | Standard holster | 11 | 2018 chart |
| Fobus TAJD | Evolution holster | 1 | 2018 chart |
| Fobus TAM | Standard holster | 4 | 2018 chart |
| Fobus TAPD | Evolution holster | 1 | 2018 chart |
| Fobus VPQ | Evolution holster | 17 | 2018 chart |
| Fobus WA99 | Standard holster | 2 | 2018 chart |
| Fobus WP22 | Standard holster | 1 | 2018 chart |
| Fobus WPM2 | Evolution holster | 1 | 2018 chart |
| Fobus XDSCC | Inside the waistband holster | 10 | 2018 chart |
How Fobus holster numbers read
A Fobus holster is named by its fit code (GL2E2, PX4, SWMP, ...) and the mount it is made as: paddle (P), belt (BH), roto paddle (RP), roto belt (RB), ankle (A), appendix (APPX) or inside the waistband (IWB); LH in front means left hand. The colour on Fobus's chart sets the type: Standard, Evolution, Inside the waistband, Active retention, Tactical (light or laser), Compact or Appendix.
Fits are quoted as Fobus printed them: Fobus's Holster Compatibility Chart (rev. 2/20/2018); Fobus adds fits often, and fobusholster.com has the newest. A fit is only listed where the maker names the gun. Fobus is its owner's trademark; Chicks Open Carry is not affiliated with it.