Fit Finder › What fits my holster? › Fobus
Fobus holster
Fobus C21B
Compact / Standard holster
2018 chart
Item / holster number: C21B
What does it fit?
Confirmed by Fobus| Gun, as Fobus lists it | Notes | Source |
|---|---|---|
| All 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Browning High Power | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| FN High Power | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr K40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr K9 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr MK40 polymer | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr MK9 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr P9 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr T40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr T9 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kahr TP9 (without rail) | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Kimber 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Para-Ordnance 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Remington R51 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Sig Sauer 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Smith & Wesson 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus 1911 Models without rail | Fobus Holster Compatibility Chart, rev. 2/20/2018 |
Also noted: Made as - right hand paddle, right hand roto paddle, right hand roto belt, ankle
How Fobus holster numbers read
A Fobus holster is named by its fit code (GL2E2, PX4, SWMP, ...) and the mount it is made as: paddle (P), belt (BH), roto paddle (RP), roto belt (RB), ankle (A), appendix (APPX) or inside the waistband (IWB); LH in front means left hand. The colour on Fobus's chart sets the type: Standard, Evolution, Inside the waistband, Active retention, Tactical (light or laser), Compact or Appendix.
Fits are quoted as Fobus printed them: Fobus's Holster Compatibility Chart (rev. 2/20/2018); Fobus adds fits often, and fobusholster.com has the newest. A fit is only listed where the maker names the gun. Fobus is its owner's trademark; Chicks Open Carry is not affiliated with it.