Fit Finder › What fits my holster? › Fobus
Fobus holster
Fobus SP11B
Compact holster
2018 chart
Item / holster number: SP11B
What does it fit?
Confirmed by Fobus| Gun, as Fobus lists it | Notes | Source |
|---|---|---|
| H&K P2000 & P2000SK 9mm & .40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Ruger 345 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory HS 2000 .357 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory HS 2000 .40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory HS 2000 .45 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory HS 2000 9mm | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory XD 9mm | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory .357SIG | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory .40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory .45 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Springfield Armory XDM 9mm & .40 XDM 5.25 Competition | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT111 G2 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT111 Millennium Pro 9mm | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT140 G2 9mm | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT140 Millennium Pro .40 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT145 Millennium Pro .45 | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT24/7 DS | Fobus Holster Compatibility Chart, rev. 2/20/2018 | |
| Taurus PT940 | Fobus Holster Compatibility Chart, rev. 2/20/2018 |
Also noted: Made as - right hand paddle, right hand roto paddle, right hand roto belt, ankle
How Fobus holster numbers read
A Fobus holster is named by its fit code (GL2E2, PX4, SWMP, ...) and the mount it is made as: paddle (P), belt (BH), roto paddle (RP), roto belt (RB), ankle (A), appendix (APPX) or inside the waistband (IWB); LH in front means left hand. The colour on Fobus's chart sets the type: Standard, Evolution, Inside the waistband, Active retention, Tactical (light or laser), Compact or Appendix.
Fits are quoted as Fobus printed them: Fobus's Holster Compatibility Chart (rev. 2/20/2018); Fobus adds fits often, and fobusholster.com has the newest. A fit is only listed where the maker names the gun. Fobus is its owner's trademark; Chicks Open Carry is not affiliated with it.