Fit Finder › Every pistol, A to Z › Uncle Mike's
Holster numbersUncle Mike's
585 Uncle Mike's holster numbers in 32 holster lines, decoded. The number is printed on the back of the holster: line, size, dash, hand. So 3521-1 is a PRO-3 SlimLine, size 21, right hand. Boxes and store listings drop the dash (35211).
By size
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 36 46 52
By holster line
Dual Retention Duty Holster, Jacket Slot · 25 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 18 | Smith & Wesson 9mm, .40, Sub-Compact .45 (3 1/2"-4" barrels) | 6718-5 9818-1 9818-2 |
| 19 | Colt Gov't 9mm, .38S, .40, 10mm, .45 | 9819-2 |
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels), Taurus 9mm, .40 | 9820-2 |
| 21 | Glock 17, 19, 22, 23, 31, 36 | 9821-2 |
| 22 | SIGARMS 9mm, .38S, .40, .45, 229 DAK | 9822-2 |
| 23 | Ruger P85, P89, P90, P91, P93, P94, P95, P97 KP90, KP93, KP94 | 9823-2 |
| 25 | Glock 20, 21, 29, 30 | 9825-1 9825-2 |
| 30 | HK USP 9mm, .40, .45, USP Compact | 9830-2 |
| 52 | Certain 4" barrel med. & intermediate double action revolvers such as Colt, Ruger, S&W, Taurus, Dan Wesson | 6752-2 6752-4 6752-5 9852-1 9852-2 |
Kydex Internal Retention Holster · 14 numbers
PRO-2 Dual Retention Duty Holster · 30 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 18 | Smith & Wesson 9mm, .40, Sub-compact .45, 3 1/2"- 4" barrels, Beretta Centurion | 4318-2 4318-3 4318-4 4318-5 4318-6 |
| 20 | Beretta 92, 96 all variations | 4320-2 4320-3 4320-4 4320-5 4320-6 |
| 21 | Glock 17, 19, 22, 23, 31, 32, 36 | 4321-2 4321-3 4321-4 4321-5 4321-6 |
| 22 | SIGARMS P220, P226, P228, P229, P245, 229 DAK | 4322-2 4322-3 4322-4 4322-5 4322-6 |
| 25 | Glock 20, 21, 29, 30, 36 | 4325-2 4325-3 4325-4 4325-5 4325-6 |
PRO-3 Original Triple Retention Duty Holster · 43 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 18 | Smith & Wesson 9mm, .40, Sub-Compact .45 (3 1/2"-4" barrels), Beretta Centurion | 6518-2 6518-4 6518-5 9518-1 9518-2 |
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels except w/hook-type or extended trigger guards) | 6520-2 6520-4 6520-5 9520-1 9520-2 |
| 21 | Glock 17, 19, 22, 23, 31 | 6521-2 6521-4 6521-5 9521-1 9521-2 |
| 22 | SIGARMS 9mm, .38S, .40, .45 | 6522-2 6522-4 6522-5 9522-1 9522-2 |
| 23 | Ruger P85, P89, P90, P91, P93, P94, P95, KP90, KP93, KP94 | 6523-2 6523-4 6523-5 9523-1 9523-2 |
| 25 | Glock 20, 21, 29, 30, 36 | 6525-2 6525-4 6525-5 9525-1 9525-2 |
| 28 | Smith & Wesson SIGMA 9mm, .40 | 9528-2 |
| 29 | Smith & Wesson SW99 | 9529-2 |
| 30 | HK USP 9mm, .40, .45, USP Compact, [text truncated in extraction] | 6530-4 9530-1 |
PRO-3 SlimLine Triple Retention Duty Holster · 29 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 18 | Smith & Wesson 9mm, .40, Sub-Compact .45 (3 1/2"-4" barrels), Beretta Centurion | 3518-2 3518-6 |
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels except w/hook-type or extended trigger guards) | 3520-2 3520-3 3520-4 3520-5 3520-6 |
| 21 | Glock 17, 19, 22, 23, 31 | 3521-2 3521-3 3521-4 3521-5 3521-6 |
| 22 | SIGARMS 9mm, .38S, .40, .45 | 3522-2 3522-3 3522-4 3522-5 3522-6 |
| 23 | Ruger P85, P89, P90, P91, P93, P94, P95, KP90, KP93, KP94 | |
| 25 | Glock 20, 21, 29, 30, 36, Smith & Wesson M&P, Slimline only | 3525-2 3525-4 3525-5 3525-6 |
| 30 | HK USP 9mm, .40, .45, USP Compact, Walther P99 | 3530-2 |
PRO-3 Super Belt Slide Holster · 14 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels except w/hook-type or extended trigger [guards - truncated]) | 3820-2 3920-1 3920-2 |
| 21 | Glock 17, 19, 22, 23 | 3821-2 3921-1 3921-2 |
| 22 | Sig Sauer 9mm, .38S, .40, .45 | 3822-2 3922-1 3922-2 |
| 30 | HK USP 9mm, .40, .45, USP Compact, Walther P99 | 3930-1 |
Dual Retention Tactical Holster · 27 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 5 | 4 1/2 - 5" lg. auto with SureFire Type Lights | 9905-2 9905-5 9905-6 9905-7 9905-8 |
| 15 | 3 3/4 - 4 1/2" lg. auto with SureFire Type Lights | 9915-2 9915-5 9915-6 9915-7 |
| 18 | Smith & Wesson 9mm, .40, Sub-Compact .45 (3 1/2"-4" barrels) | 9918-2 |
| 19 | Colt Gov't 9mm, .38S, .40, 10mm, .45 | 9919-2 |
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels); Taurus 9mm, .40 | 9920-2 |
| 21 | Glock 17, 19, 22, 23 | 9921-2 |
| 22 | Sig Sauer 9mm, .38S, .40, .45 | 9922-2 |
| 23 | Ruger P85, P89, P90, P91, P93, P94, P95, KP90, KP93, KP94 | 9923-2 |
| 25 | Glock 20, 21, 29, 30 | 9925-2 |
| 30 | HK USP 9mm, .40, .45, USP Compact (PRO-3 also fits Walther P99) | 9930-2 |
Kydex Tactical Holster · 27 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 15 | Ruger P85, P89, P90, P91 | |
| 16 | Ruger P93, P94, P95, P97 | |
| 17 | Smith & Wesson M&P | |
| 18 | S&W 5900 & 4000 Series | 5718-2 |
| 19 | Up To 5-inch Bbl 1911 Types | 5719-2 |
| 20 | Most Beretta 92 & 96 Models | 5720-2 |
| 21 | Glock 17, 22, 19, 23 | 5721-2 |
| 22 | SIGARMS 220, 226 | 5722-2 |
| 23 | SIGARMS Pro 2340 | 5723-2 |
| 24 | SIGARMS 225, 245, 228, 229 | 5724-2 |
| 25 | Glock 21, 20, 29, 30, 36 | 5725-2 |
| 26 | Springfield XD 4" barrel | 5726-2 |
| 29 | Walther P99/SW99 | 5729-2 |
| 30 | HK USP Full Size | 5730-2 |
| 31 | HK P2000, HK USP compact (All Calibers) | 5731-2 |
Kydex Tactical Retention Holster · 12 numbers
PRO-3 Tactical Holster · 12 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 18 | Smith & Wesson 9mm, .40, Sub-Compact .45 (3 1/2"-4" barrels) | 6918-2 |
| 20 | Beretta 9mm, .40, Smith & Wesson 10mm, .45 (5" barrels); Taurus 9mm, .40 | 6920-2 |
| 21 | Glock 17, 19, 22, 23 | 6921-2 |
| 22 | Sig Sauer 9mm, .38S, .40, .45 | 6922-2 |
| 25 | Glock 20, 21, 29, 30 | 6925-2 |
| 30 | HK USP 9mm, .40, .45, USP Compact (PRO-3 also fits Walther P99) | 6930-2 |
Ankle Holster · 10 numbers
Belly Band / Body Armor Holster · 4 numbers
Inside-the-Pant Holster, Open · 18 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel small/medium double action revolvers except 2" 5-shot | 8900-2 |
| 1 | 3 - 4" barrel medium autos | 8901-2 |
| 2 | 4" barrel medium and intermediate double action revolvers | 8902-2 |
| 5 | 4 1/2 - 5" barrel large autos | 8905-2 |
| 10 | Small autos (.22-.25 cal.) | 8910-2 |
| 12 | Glock 26, 27, 33 & other sub-compact 9 mm/.40 cal | 8912-2 |
| 15 | 3 3/4 - 4 1/2" barrel large autos | 8915-2 |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | 8916-2 |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur | 8936-2 |
Inside-the-Pant Holster, Retention Strap · 16 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel small/medium double action revolvers except 2" 5-shot | 7600-2 |
| 1 | 3 - 4" barrel medium autos | 7601-2 |
| 2 | 4" barrel medium and intermediate double action revolvers | 7602-2 |
| 5 | 4 1/2 - 5" barrel large autos | 7605-2 |
| 10 | Small autos (.22-.25 cal.) | 7610-2 |
| 15 | 3 3/4 - 4 1/2" barrel large autos | 7615-2 |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | 7616-2 |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur | 7636-2 |
Inside-the-Pocket Holster · 4 numbers
Kydex Open Top Belt Slide Holster · 34 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 12 | Glock 26, 27, 33 | 5312-2 |
| 15 | Ruger P85, P89, P90, P91 | |
| 16 | Ruger P93, P94, P95, P97 | |
| 17 | S&W M&P | 5317-2 |
| 18 | S&W 5900 & certain 4000 Series | 5318-2 |
| 19 | Up To 5" bbl 1911 Types | 5319-2 |
| 20 | Most Beretta 92 & 96 Models | 5320-2 |
| 21 | Glock 17, 22, 19, 23 | 5321-2 |
| 22 | SIGARMS 220, 226 | 5322-2 |
| 23 | SIGARMS Pro 2340 | 5323-2 |
| 24 | SIGARMS 225, 245, 228, 229 | 5324-2 |
| 25 | Glock 21, 20, 29, 30, 36 | 5325-2 |
| 26 | Springfield XD - Full Size | 5326-2 |
| 27 | Springfield XD - Compact | 5327-2 |
| 29 | Walther P99/SW99 Full size & compact | 5329-2 |
| 30 | HK USP Full size | 5330-2 |
| 31 | HK P2000, HK USP Compact (All Calibers) | 5331-2 |
| 36 | S&W J Frame 38/357 up to 2 1/8" barrel | 5336-2 |
Kydex Open Top Paddle Holster · 34 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 12 | Glock 26, 27, 33 | 5412-2 |
| 15 | Ruger P85, P89, P90, P91 | |
| 16 | Ruger P93, P94, P95, P97 | |
| 17 | S&W M&P | 5417-2 |
| 18 | S&W 5900 & certain 4000 Series | 5418-2 |
| 19 | Up To 5" bbl 1911 Types | 5419-2 |
| 20 | Most Beretta 92 & 96 Models | 5420-2 |
| 21 | Glock 17, 22, 19, 23 | 5421-2 |
| 22 | SIGARMS 220, 226 | 5422-2 |
| 23 | SIGARMS Pro 2340 | 5423-2 |
| 24 | SIGARMS 225, 245, 228, 229 | 5424-2 |
| 25 | Glock 21, 20, 29, 30, 36 | 5425-2 |
| 26 | Springfield XD - Full Size | 5426-2 |
| 27 | Springfield XD - Compact | 5427-2 |
| 29 | Walther P99/SW99 Full size & compact | 5429-2 |
| 30 | HK USP Full size | 5430-2 |
| 31 | HK P2000, HK USP Compact (All Calibers) | 5431-2 |
| 36 | S&W J Frame 38/357 up to 2 1/8" barrel | 5436-2 |
Kydex Thumb Break Belt Slide Holster · 32 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 12 | Glock 26, 27, 33 | 5512-2 |
| 15 | Ruger P85, P89, P90, P91 | |
| 16 | Ruger P93, P94, P95, P97 | |
| 17 | S&W M&P | 5517-2 |
| 18 | S&W 5900 & certain 4000 Series | 5518-2 |
| 19 | Up To 5" bbl 1911 Types | 5519-2 |
| 20 | Most Beretta 92 & 96 Models | 5520-2 |
| 21 | Glock 17, 22, 19, 23 | 5521-2 |
| 22 | SIGARMS 220, 226 | 5522-2 |
| 23 | SIGARMS Pro 2340 | 5523-2 |
| 24 | SIGARMS 225, 245, 228, 229 | 5524-2 |
| 25 | Glock 21, 20, 29, 30, 36 | 5525-2 |
| 26 | Springfield XD - Full Size | 5526-2 |
| 27 | Springfield XD - Compact | 5527-2 |
| 29 | Walther P99/SW99 Full size & compact | 5529-2 |
| 30 | HK USP Full size | 5530-2 |
| 31 | HK P2000, HK USP Compact (All Calibers) | 5531-2 |
Kydex Thumb Break Paddle Holster · 32 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 12 | Glock 26, 27, 33 | 5612-2 |
| 15 | Ruger P85, P89, P90, P91 | |
| 16 | Ruger P93, P94, P95, P97 | |
| 17 | S&W M&P | 5617-2 |
| 18 | S&W 5900 & certain 4000 Series | 5618-2 |
| 19 | Up To 5" bbl 1911 Types | 5619-2 |
| 20 | Most Beretta 92 & 96 Models | 5620-2 |
| 21 | Glock 17, 22, 19, 23 | 5621-2 |
| 22 | SIGARMS 220, 226 | 5622-2 |
| 23 | SIGARMS Pro 2340 | 5623-2 |
| 24 | SIGARMS 225, 245, 228, 229 | 5624-2 |
| 25 | Glock 21, 20, 29, 30, 36 | 5625-2 |
| 26 | Springfield XD - Full Size | 5626-2 |
| 27 | Springfield XD - Compact | 5627-2 |
| 29 | Walther P99/SW99 Full size & compact | 5629-2 |
| 30 | HK USP Full size | 5630-2 |
| 31 | HK P2000, HK USP Compact (All Calibers) | 5631-2 |
Side Bet / Baby Bet Belt Slide · 2 numbers
Super Belt Slide Holster · 20 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel sml/med double action revolvers except 2" 5-[shot - truncated] | 8600-0 |
| 1 | 3 - 4" barrel medium autos | 8601-0 |
| 2 | 4" barrel medium and intermediate double action [revolvers - truncated] | 8602-0 |
| 5 | 4 1/2 - 5" barrel large autos | 8605-0 |
| 12 | Glock 26, 27, 33 and other sub-compact 9mm/.40 cal autos | 8612-0 |
| 15 | 3 3/4 - 4 1/2" barrel large autos | 8615-0 |
| 16 | 3 1/4 - 3 3/4" barrel medium & large autos | 8616-0 |
| 19 | Colt Gov't large autos, Browning Hi-Power | 8619-0 |
| 30 | HK USP 9mm, .40, .45, USP Compact, Walther P99 | 8630-0 |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur | 8636-0 |
Hip Holster with Thumb Break · 21 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel small/medium double action revolvers except 2" 5-shot | 7100-2 |
| 1 | 3 - 4" barrel medium autos | 7101-2 |
| 2 | 4" barrel medium and intermediate double action revolvers | 7102-2 |
| 3 | 6" barrel medium and intermediate double action revolvers | 7103-2 |
| 5 | 4 1/2 - 5" barrel large autos | 7105-2 7205-1 |
| 15 | 3 3/4 - 4 1/2" barrel large autos | 7115-2 7215-1 |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | 7116-2 |
| 19 | Colt Gov't large autos, Browning Hi-Power | 7119-2 |
| 21 | Glock 17, 19, 20, 21, 22, 23, 29, 30 | 7121-2 |
| 36 | 2" barrel small frame 5-shot revolvers |
Paddle Holster · 9 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel sml/med double action revolvers except 2" 5-shot | |
| 1 | 3 - 4" barrel medium autos | |
| 2 | 4" barrel medium and intermediate double action revolvers | |
| 5 | 4 1/2 - 5" barrel large autos | |
| 15 | 3 3/4 - 4 1/2" barrel large autos | |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | |
| 19 | Colt Gov't large autos, Browning Hi-Power | |
| 21 | Glock 17, 19, 20, 21, 22, 23, 29, 30 | |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur |
Sidekick Ambidextrous Hip Holster · 7 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 1 | 3 - 4" barrel medium autos | |
| 2 | 3 - 4" barrel medium and large double action revolvers | |
| 5 | 4 1/2" - 5" barrel large autos | |
| 15 | 3 3/4" - 4 1/2" barrel large autos | |
| 16 | 3 1/4" - 3 3/4" barrel medium and large autos | |
| 36 | Up to 2 1/4" small frame 5- and 6-shot revolvers with hammer spur | |
| 46 | Up to 2 1/4" small frame 5- and 6-shot revolvers with hammer spur |
Sidekick Hip Holster · 47 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel sm./med. dbl. action revolvers except 2" 5-shot | 8100-2 |
| 1 | 3 - 4" barrel medium autos | 8101-2 |
| 2 | 3 - 4" barrel medium and large double action revolvers | 8102-1 8102-2 |
| 3 | 5 - 6 1/2" barrel medium and large double action revolvers | 8103-1 8103-2 |
| 4 | 7 - 8 1/2" barrel medium and large double action revolvers, tie-down loop included | 8104-1 8104-2 |
| 5 | 4 1/2 - 5" barrel large autos, open end | 8105-1 8105-2 |
| 6 | 5 1/2 - 6" barrel .22 autos and airguns | 8106-1 8106-2 |
| 7 | 3 1/2 - 5" barrel single action revolvers | 8107-2 |
| 8 | 5 1/2 - 6 1/2" barrel single action revolvers | 8108-1 8108-2 |
| 9 | 6 1/2 - 7 1/2" barrel single action revolvers | 8109-2 |
| 10 | Small autos (.22 - .25 cal.) | 8110-2 |
| 11 | 9 1/2 - 10 3/4" barrel single and double action revolvers, tie-down loop included | 8111-2 |
| 12 | Glock 26, 27 | 8112-2 |
| 14 | 6 7/8" barrel .22 autos | 8114-2 |
| 15 | 3 1/2 - 4 1/2" barrel large autos, open end | 8115-1 8115-2 |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | 8116-2 |
| 17 | 10 1/2" barrel .22 autos, tie-down loop included | 8117-2 |
| 18 | 6" Raging Bull, 6" S&W N-frame full lug | 8118-2 |
| 19 | 8 3/8" Raging Bull, 8 3/8" S&W N-frame full lug | 8119-2 |
| 36 | 2" small frame 5-shot revolvers with hammer spur | 8136-2 |
Cross-Harness Horizontal Shoulder Holster · 7 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel small/medium double action revolvers expect 2" 5-shot | |
| 1 | 3 - 4" barrel medium autos | |
| 2 | 4" barrel medium and intermediate double action revolvers | |
| 5 | 4 1/2" - 5" barrel large autos | |
| 15 | 3 3/4" - 4 1/2" barrel large autos | |
| 16 | 3 1/4" - 3 3/4" barrel medium and large autos | |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur |
Pro-Pak Horizontal Shoulder Holster · 6 numbers
Pro-Pak Shoulder Holster (97 series) · 8 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel sml/med double action revolvers except 2" 5-shot | |
| 1 | 3 - 4" barrel medium autos | |
| 2 | 4" barrel medium and intermediate double action revolvers | |
| 5 | 4 1/2 - 5" barrel large autos | |
| 10 | Small autos (.22-.25 cal.) | |
| 15 | 3 3/4 - 4 1/2" barrel large autos | |
| 16 | 3 1/4 - 3 3/4" barrel medium and large autos | |
| 36 | 2" barrel small frame 5-shot revolvers with hammer spur |
Pro-Pak Vertical Shoulder Holster · 4 numbers
Sidekick Bandolier Holster · 6 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 3 | Scoped 5 - 6 1/2" barrel medium and large double action revolvers and 4 5/8 - 5 1/2" barrel single action revolvers | 9503-1 |
| 4 | Scoped 7 - 8 1/2" barrel medium and large double action revolvers, 6 - 7 1/2" barrel single action revolvers, and 10" barrel Thompson/Center Contenders | 9504-1 |
| 13 | Scoped 14" - 16" barrel Thompson/Center Super Contenders, Encore; 10" barrel Remington XP-100; 9 1/2 - 10 3/4" barrel single/double action revolvers; Savage Striker | 9513-1 |
Sidekick Vertical Shoulder Holster · 22 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 0 | 2 - 3" barrel small and medium double action revolvers | 8300-2 |
| 1 | 3 - 4" barrel medium autos and 3 1/4 - 3 3/4" barrel large autos | 8301-2 |
| 2 | 3 - 4" barrel medium and large double action revolvers | 8302-2 |
| 3 | 5 - 6 1/2" barrel med. and lg. double action revolvers and 4 5/8 - 5 1/2" barrel single action revolvers | 8303-2 |
| 4 | 7 - 8 1/2" barrel med. and lg. double action revolvers and 6 - 7 1/2" barrel single action revolvers | 8304-2 |
| 5 | 4 1/2 - 5" barrel large autos, open end, safety strap rotates to secure autos either on grip or hammer | 8305-2 |
| 6 | 5 1/2 - 6" barrel .22 autos and airguns | 8306-2 |
| 11 | 9 1/2 - 10 3/4" barrel single and double action revolvers | 8311-2 |
| 12 | 10" barrel Thompson/Center Contenders | 8312-2 |
| 13 | 14" and 16" barrel T/C Super Contenders, Encore and 10" barrel Remington XP-100 | 8313-2 |
| 15 | 3 3/4 - 4 1/2" barrel large autos | 8315-2 |
Sidekick Vertical Shoulder Holster, Scope · 9 numbers
| Size | Fits | Holster numbers |
|---|---|---|
| 3 | Scoped 5 - 6 1/2" barrel med. and lg. double action and 4 5/8 - 5 1/2" barrel single action revolvers | 8503-1 8503-2 |
| 4 | Scoped 7 - 8 1/2" barrel med. and lg. double action and 6 - 7 1/2" barrel single action revolvers, and 10" barrel T/C Contenders | 8504-1 8504-2 |
| 13 | Scoped 14" and 16" barrel T/C Super Contenders, Encore and 10" barrel Remington XP-100, and 9 1/2- 10 3/4" barrel single and double action revolvers | 8513-1 8513-2 |
From Uncle Mike's own catalogs (2006 consumer and law-enforcement editions) and Uncle Mike's Law Enforcement's store listings. Many of these holsters are discontinued; the numbers still identify them. Uncle Mike's is its owner's trademark; Chicks Open Carry is not affiliated with it.