Fit Finder › What fits my holster? › Uncle Mike's
Uncle Mike'sSize 22
The size number means different guns in different Uncle Mike's lines. Find your line below.
| Holster line | Fits | Holster numbers |
|---|---|---|
| Dual Retention Duty Holster, Jacket Slot | SIGARMS 9mm, .38S, .40, .45, 229 DAK | 9822-1 9822-2 |
| Kydex Internal Retention Holster | Sig 220, 226 | 6022-1 6022-2 |
| Kydex Open Top Belt Slide Holster | SIGARMS 220, 226 | 5322-1 5322-2 |
| Kydex Open Top Paddle Holster | SIGARMS 220, 226 | 5422-1 5422-2 |
| Kydex Thumb Break Belt Slide Holster | SIGARMS 220, 226 | 5522-1 5522-2 |
| Kydex Thumb Break Paddle Holster | SIGARMS 220, 226 | 5622-1 5622-2 |
| Kydex Tactical Retention Holster | SIGARMS 220, 226 | 5922-1 5922-2 |
| Kydex Tactical Holster | SIGARMS 220, 226 | 5722-1 5722-2 |
| PRO-2 Dual Retention Duty Holster | SIGARMS P220, P226, P228, P229, P245, 229 DAK | 4322-1 4322-3 4322-5 4322-2 4322-4 4322-6 |
| Dual Retention Tactical Holster | Sig Sauer 9mm, .38S, .40, .45 | 9922-1 9922-2 |
| PRO-3 Tactical Holster | Sig Sauer 9mm, .38S, .40, .45 | 6922-1 6922-2 |
| PRO-3 SlimLine Triple Retention Duty Holster | SIGARMS 9mm, .38S, .40, .45 | 3522-1 3522-3 3522-5 3522-2 3522-4 3522-6 |
| PRO-3 Original Triple Retention Duty Holster | SIGARMS 9mm, .38S, .40, .45 | 9522-1 6522-1 6522-4 9522-2 6522-2 6522-5 |
| PRO-3 Super Belt Slide Holster | Sig Sauer 9mm, .38S, .40, .45 | 3822-1 3922-1 3822-2 3922-2 |
From Uncle Mike's own catalogs (2006 consumer and law-enforcement editions) and Uncle Mike's Law Enforcement's store listings. Many of these holsters are discontinued; the numbers still identify them. Uncle Mike's is its owner's trademark; Chicks Open Carry is not affiliated with it.