Fit Finder › Every pistol, A to Z › Safariland
Holster fit chartsSafariland holsters
Every Safariland holster number we hold a fit chart for: 865 holster numbers across 17 models. A Safariland number reads model - fit code - finish and hand (6360-832-411); the model and fit code decide what it fits. How to read a Safariland number →
Jump to a model:
60046280630463546360637863907004728073047360737873906360RDS6378RDS6390RDS6360RDSO
Safariland 6004
SLS Tactical Holster
| Holster number | Fits | Light |
|---|---|---|
| 6004-148 | Springfield Armory XD(M) · XD · XD-45 and more | No |
| 6004-14821 | Springfield Armory XD | Yes |
| 6004-149 | Springfield Armory XD(M) · XD | No |
| 6004-14921 | Springfield Armory XD(M) · XD | Yes |
| 6004-173 | Beretta 92 · 96 · 92BrigadierD and more | No |
| 6004-17421 | Sig Sauer P229R | Yes |
| 6004-18021 | Beretta PX4 | Yes |
| 6004-19312 | Heckler & Koch USP | Yes |
| 6004-2190 | Smith & Wesson M&P40 · M&P9 · M&P | Yes |
| 6004-21914 | Smith & Wesson M&P40 · M&P9 | Yes |
| 6004-21921 | Smith & Wesson M&P40 · M&P9 · M&P | Yes |
| 6004-27721 | Sig Sauer P220R · P226R | Yes |
| 6004-283 | Glock 19 · 23 · 26 and more | No |
| 6004-2832 | Glock 19 · 23 · 25 and more | Yes |
| 6004-28321 | Glock 19 · 23 · 45 | Yes |
| 6004-290 | CZ 75 | No |
| 6004-291 | Heckler & Koch USP | No |
| 6004-293 | Heckler & Koch USP · USP45 | No |
| 6004-295 | Heckler & Koch P30 | No |
| 6004-29517 | Heckler & Koch P30 | Yes |
| 6004-2952 | Heckler & Koch P30 | Yes |
| 6004-361 | FN Five-Seven | No |
| 6004-3770 | Sig Sauer P226R | Yes |
| 6004-383 | Glock 20 · 21 · 20C and more | Some |
| 6004-3832 | Glock 20 · 21 · 21SF | Yes |
| 6004-38321 | Glock 20 · 21 · 20C and more | Yes |
| 6004-393 | Heckler & Koch HK | No |
| 6004-39517 | Heckler & Koch P30L | Yes |
| 6004-3952 | Heckler & Koch P30L | Yes |
| 6004-450 | Sig Sauer M18 · P250 · P320 | No |
| 6004-4502 | Sig Sauer M17 · P320 · P320C | Yes |
| 6004-45021 | Sig Sauer M17 · P320 | Yes |
| 6004-473 | Beretta 96 | No |
| 6004-51921 | Smith & Wesson M&P45 | Yes |
| 6004-53 | ParaOrdance 14.45LDA · 14.45LDALTD · 14.45LDALTDSS and more | No |
| 6004-530 | Colt 1911-A1 · Government · M45A1 and more | Yes |
| 6004-5340 | Kimber 1911 · Custom · Gold and more | Yes |
| 6004-56 | Springfield Armory 1911 · Operator · Operator1911-A1 and more | Some |
| 6004-5621 | Springfield Armory 1911 and more | Yes |
| 6004-593 | Heckler & Koch VP9 | No |
| 6004-59321 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6004-6121 | FN Five-Seven | Yes |
| 6004-683 | Glock 34 · 35 | No |
| 6004-6832 | Glock 34 · 35 | Yes |
| 6004-68321 | Glock 34 · 35 | Yes |
| 6004-73 | Beretta 92 · 96 · 90 and more | No |
| 6004-73421 | Beretta 96 · 92FS · 92F and more | Yes |
| 6004-74 | Sig Sauer P228 · M11 · P220R and more | Some |
| 6004-7421 | Sig Sauer P229 | Yes |
| 6004-7440 | Sig Sauer P229R | Yes |
| 6004-75 | Sig Sauer P239 | No |
| 6004-7502 | Sig Sauer P320 · X-Carry | Yes |
| 6004-76 | Browning Hi · HighPower9mm · High | No |
| 6004-7712 | Sig Sauer P226 | Yes |
| 6004-7740 | Sig Sauer P220 · P220R · P220ST and more | Yes |
| 6004-77414 | Sig Sauer P220R · P226R | Yes |
| 6004-783 | Glock 37 | No |
| 6004-819 | Smith & Wesson M&P9L · M&P | No |
| 6004-83 | Glock 17 · 22 · 31 and more | No |
| 6004-8310 | Glock 17 · 22 | Yes |
| 6004-8312 | Glock 22 · 31 · 17 | Yes |
| 6004-8314 | Glock 17 · 19 · 22 and more | Yes |
| 6004-8317 | Glock 17 · 22 | Yes |
| 6004-832 | Glock 17 · 22 · 31 | Yes |
| 6004-8321 | Glock 17 · 22 · 19 | Yes |
| 6004-836 | Glock 17 · 22 | Yes |
| 6004-90 | EAA Witness and more | No |
| 6004-93 | Heckler & Koch USP · USP45 | No |
| 6004-96 | Heckler & Koch USP · USP40 | No |
Safariland 6280
SLS Mid-Ride Duty Holster, Level II Retention · II
| Holster number | Fits | Light |
|---|---|---|
| 6280-148 | Springfield Armory XD(M) · XD | No |
| 6280-14821 | Springfield Armory XD | Yes |
| 6280-149 | Springfield Armory XD(M) · XD | No |
| 6280-14921 | Springfield Armory XD(M) · XD | Yes |
| 6280-173 | Beretta 92 · 96 | No |
| 6280-17421 | Sig Sauer P229R | Yes |
| 6280-180 | Beretta PX4 | No |
| 6280-18021 | Beretta PX4 | Yes |
| 6280-19312 | Heckler & Koch USP | Yes |
| 6280-2190 | Smith & Wesson M&P40 · M&P9 · M&P | Yes |
| 6280-21914 | Smith & Wesson M&P40 · M&P9 | Yes |
| 6280-21921 | Smith & Wesson M&P40 · M&P9 · M&P | Yes |
| 6280-27721 | Sig Sauer P220R · P226R | Yes |
| 6280-283 | Glock 19 · 23 · 26 and more | No |
| 6280-2832 | Glock 19 · 23 · 25 and more | Yes |
| 6280-28321 | Glock 19 · 23 · 45 | Yes |
| 6280-290 | CZ 75 | No |
| 6280-291 | Heckler & Koch USP | No |
| 6280-293 | Heckler & Koch USP · USP45 | No |
| 6280-295 | Heckler & Koch P30 | No |
| 6280-29517 | Heckler & Koch P30 | Yes |
| 6280-2952 | Heckler & Koch P30 | Yes |
| 6280-361 | FN Five-Seven | No |
| 6280-3770 | Sig Sauer P226R | Yes |
| 6280-383 | Glock 20 · 21 · 20C and more | Some |
| 6280-3832 | Glock 20 · 21 · 17 and more | Yes |
| 6280-38321 | Glock 20 · 21 · 20C and more | Yes |
| 6280-393 | Heckler & Koch HK | No |
| 6280-39517 | Heckler & Koch P30L | Yes |
| 6280-3952 | Heckler & Koch P30L | Yes |
| 6280-450 | Sig Sauer M17 · P250 · P320 | No |
| 6280-4502 | Sig Sauer M17 · P320 · P320C | Yes |
| 6280-45021 | Sig Sauer M17 · P320 | Yes |
| 6280-473 | Beretta 92 · 96 | No |
| 6280-51921 | Smith & Wesson M&P45 | Yes |
| 6280-53 | Para Ordnance 14.45 · 16.4 · 18.9 and more | No |
| 6280-530 | Colt 1911-A1 · Government · M45A1 and more | Yes |
| 6280-5340 | Kimber 1911 · Custom · Gold and more | Yes |
| 6280-56 | Springfield Armory 1911 · Operator and more | Some |
| 6280-5621 | Springfield Armory 1911 and more | Yes |
| 6280-593 | Heckler & Koch VP9 | No |
| 6280-59321 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6280-61 | FN Five-Seven | No |
| 6280-6121 | FN Five-Seven | Yes |
| 6280-683 | Glock 34 | No |
| 6280-6832 | Glock 34 · 35 | Yes |
| 6280-68321 | Glock 34 · 35 | Yes |
| 6280-73 | Beretta 92 · 96 · 90 and more | No |
| 6280-73421 | Beretta 96 · 92FS · 92F and more | Yes |
| 6280-74 | Sig Sauer P225 · P228 · M11 and more | Some |
| 6280-7421 | Sig Sauer P229 | Yes |
| 6280-7440 | Sig Sauer P229R | Yes |
| 6280-750 | Sig Sauer P250 · P320C | No |
| 6280-7502 | Sig Sauer P320 · X-Carry | Yes |
| 6280-76 | Browning Hi · High | No |
| 6280-7712 | Sig Sauer P226 | Yes |
| 6280-7740 | Sig Sauer P220 · P220R · P220ST and more | Yes |
| 6280-77414 | Sig Sauer P220R · P226R | Yes |
| 6280-783 | Glock 37 | No |
| 6280-819 | Smith & Wesson M&P9L · M&P | No |
| 6280-83 | Glock 17 · 22 · 31 and more | No |
| 6280-8310 | Glock 17 · 22 | Yes |
| 6280-8312 | Glock 22 · 31 · 17 | Yes |
| 6280-8314 | Glock 17 · 19 · 22 and more | Yes |
| 6280-8317 | Glock 17 · 22 | Yes |
| 6280-832 | Glock 17 · 22 · 31 and more | Yes |
| 6280-8321 | Glock 17 · 22 · 19 | Yes |
| 6280-836 | Glock 17 · 22 | Yes |
| 6280-90 | EAA Witness and more | No |
| 6280-93 | Heckler & Koch USP · USP45 | No |
| 6280-96 | Heckler & Koch USP · USP40 | No |
Safariland 6304
ALS/SLS Tactical Holster
| Holster number | Fits | Light |
|---|---|---|
| 6304-148 | Springfield Armory XD(M) · XD | No |
| 6304-1482 | Springfield Armory XD | Yes |
| 6304-149 | Springfield Armory XD | No |
| 6304-1492 | Springfield Armory XD | Yes |
| 6304-180 | Beretta PX4 | No |
| 6304-181 | Beretta PX4 | No |
| 6304-185 | Beretta PX4 | No |
| 6304-2192 | Smith & Wesson M&P40C · M&P40 · M&P9 | Yes |
| 6304-2222 | Smith & Wesson M&P9C · M&P9 | Yes |
| 6304-2702 | FN 509 | Yes |
| 6304-28252 | Glock 23 | Yes |
| 6304-283 | Glock 19 · 23 · 32 and more | No |
| 6304-28301 | Glock 19 · 23 · 45 and more | Yes |
| 6304-28310 | Glock 19 · 23 · 45 and more | Yes |
| 6304-2832 | Glock 19 · 23 | Yes |
| 6304-28321 | Glock 19 · 23 · 45 | Yes |
| 6304-28325 | Glock 19 · 23 · 45 and more | Yes |
| 6304-28362 | Glock 19 · 45 | Yes |
| 6304-291 | Heckler & Koch USP | No |
| 6304-29116 | Heckler & Koch USP | Yes |
| 6304-292 | CZ P-07 | No |
| 6304-2922 | CZ P-07 · P07 | Yes |
| 6304-294 | CZ P-09 | No |
| 6304-295 | Heckler & Koch P30 | No |
| 6304-2952 | Heckler & Koch P30 | Yes |
| 6304-29527 | Heckler & Koch P30 | Yes |
| 6304-383 | Glock 20 · 21 · 20C and more | Some |
| 6304-3832 | Glock 20 · 21 · 29 and more | Yes |
| 6304-3922 | CZ P-10C | Yes |
| 6304-3952 | Heckler & Koch P30L | Yes |
| 6304-4192 | Smith & Wesson M&P45 | Yes |
| 6304-450 | Sig Sauer M18 · P250 · P320 | No |
| 6304-4502 | Sig Sauer M17 · P250 · P320 | Yes |
| 6304-462 | Springfield Armory XD | Yes |
| 6304-4922 | CZ P-10F | Yes |
| 6304-51921 | Smith & Wesson M&P45 | Yes |
| 6304-53 | Springfield Armory 1911-A1 · Model1911-A1 and more | No |
| 6304-56 | Springfield Armory 1911 · Operator · Operator1911-A1 and more | Some |
| 6304-560 | Kimber 1911 · Custom · Gold and more | Yes |
| 6304-593 | Heckler & Koch VP9 | No |
| 6304-5932 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6304-59327 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6304-673 | Beretta APX | No |
| 6304-6732 | Beretta APX | Yes |
| 6304-683 | Glock 34 · 35 | No |
| 6304-6832 | Glock 34 · 35 | Yes |
| 6304-68325 | Glock 34 · 35 | Yes |
| 6304-73 | Beretta 92 · 96 · M9 and more | No |
| 6304-74 | Sig Sauer P228 · M11 · P229 | No |
| 6304-7442 | Sig Sauer P229R | Yes |
| 6304-75 | Sig Sauer P239 · P30 | No |
| 6304-750 | Sig Sauer P320SCR · P250 · P320C and more | No |
| 6304-7502 | Sig Sauer M18 · P250 · P320 and more | Yes |
| 6304-7742 | Sig Sauer P220R · P226 · P226R | Yes |
| 6304-783 | Glock 37 | No |
| 6304-7832 | Glock 37 | Yes |
| 6304-8182 | Smith & Wesson M&P9L | Yes |
| 6304-819 | Smith & Wesson M&P9L · M&P | No |
| 6304-8192 | Smith & Wesson M&P40L · M&P9L | Yes |
| 6304-83 | Glock 17 · 22 · 31 and more | No |
| 6304-8301 | Glock 17 · 22 | Yes |
| 6304-8310 | Glock 17 · 22 | Yes |
| 6304-8314 | Glock 17 · 22 | Yes |
| 6304-832 | Glock 17 · 22 | Yes |
| 6304-8321 | Glock 17 · 22 | Yes |
| 6304-8323 | Glock 17 · 22 | Yes |
| 6304-8325 | Glock 17 · 22 and more | Yes |
| 6304-8362 | Glock 17 | Yes |
| 6304-83627 | Glock 17 | Yes |
| 6304-8972 | Glock 47 · 49 | Yes |
| 6304-91 | Heckler & Koch USP | No |
| 6304-97 | Heckler & Koch P2000 | No |
Safariland 6354
ALS Tactical Holster
| Holster number | Fits | Light |
|---|---|---|
| 6354-148 | Springfield Armory XD(M) · XD · XD-45 | No |
| 6354-1482 | Springfield Armory XD | Yes |
| 6354-149 | Springfield Armory XD | No |
| 6354-1492 | Springfield Armory XD | Yes |
| 6354-14921 | Springfield Armory XD | Yes |
| 6354-180 | Beretta PX4 | No |
| 6354-181 | Beretta PX4 | No |
| 6354-185 | Beretta PX4 | No |
| 6354-2192 | Smith & Wesson M&P40C · M&P40 · M&P9 | Yes |
| 6354-2222 | Smith & Wesson M&P9C · M&P9 | Yes |
| 6354-2702 | FN 509 | Yes |
| 6354-28252 | Glock 23 | Yes |
| 6354-283 | Glock 19 · 23 · 32 and more | No |
| 6354-28301 | Glock 19 · 23 · 45 and more | Yes |
| 6354-28310 | Glock 19 · 23 · 45 and more | Yes |
| 6354-28314 | Glock 19 · 23 · 45 and more | Yes |
| 6354-2832 | Glock 19 · 23 | Yes |
| 6354-28321 | Glock 19 · 23 · 45 | Yes |
| 6354-28325 | Glock 19 · 23 · 45 and more | Yes |
| 6354-28362 | Glock 19 · 45 | Yes |
| 6354-291 | Heckler & Koch USP | No |
| 6354-29116 | Heckler & Koch USP | Yes |
| 6354-292 | CZ P-07 | No |
| 6354-2922 | CZ P-07 · P07 | Yes |
| 6354-294 | CZ P-09 | No |
| 6354-295 | Heckler & Koch P30 | No |
| 6354-2952 | Heckler & Koch P30 | Yes |
| 6354-29527 | Heckler & Koch P30 | Yes |
| 6354-383 | Glock 20 · 21 · 20C and more | Some |
| 6354-3832 | Glock 20 · 21 · 29 and more | Yes |
| 6354-3922 | CZ P-10C | Yes |
| 6354-3952 | Heckler & Koch P30L | Yes |
| 6354-4192 | Smith & Wesson M&P45 | Yes |
| 6354-450 | Sig Sauer M18 · P250 · P320 | No |
| 6354-4502 | Sig Sauer M17 · P250 · P320 | Yes |
| 6354-462 | Springfield Armory XD | Yes |
| 6354-4922 | CZ P-10F | Yes |
| 6354-51921 | Smith & Wesson M&P45 | Yes |
| 6354-53 | Springfield Armory 1911-A1 · Model1911-A1 and more | No |
| 6354-56 | Springfield Armory 1911 · Operator · Operator1911-A1 and more | Some |
| 6354-560 | Kimber 1911 · Custom · Gold and more | Yes |
| 6354-593 | Heckler & Koch VP9 | No |
| 6354-5932 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6354-59327 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6354-673 | Beretta APX | No |
| 6354-6732 | Beretta APX | Yes |
| 6354-683 | Glock 34 · 35 | No |
| 6354-6832 | Glock 34 · 35 | Yes |
| 6354-68325 | Glock 34 · 35 | Yes |
| 6354-73 | Beretta 92 · 96 · M9 and more | No |
| 6354-74 | Sig Sauer P228 · M11 · P229 | No |
| 6354-7442 | Sig Sauer P229R | Yes |
| 6354-750 | Sig Sauer P320SCR · P250 · P320C and more | No |
| 6354-7502 | Sig Sauer M18 · P250 · P320 and more | Yes |
| 6354-7742 | Sig Sauer P220R · P226 · P226R | Yes |
| 6354-783 | Glock 37 | No |
| 6354-7832 | Glock 37 | Yes |
| 6354-8182 | Smith & Wesson M&P9L | Yes |
| 6354-819 | Smith & Wesson M&P9L · M&P | No |
| 6354-8192 | Smith & Wesson M&P40L · M&P9L | Yes |
| 6354-83 | Glock 17 · 22 · 31 and more | No |
| 6354-8301 | Glock 17 · 22 | Yes |
| 6354-8310 | Glock 17 · 22 | Yes |
| 6354-8314 | Glock 17 · 22 | Yes |
| 6354-832 | Glock 17 · 22 | Yes |
| 6354-8321 | Glock 17 · 22 | Yes |
| 6354-8323 | Glock 17 · 22 | Yes |
| 6354-8325 | Glock 17 · 22 and more | Yes |
| 6354-8362 | Glock 17 | Yes |
| 6354-83627 | Glock 17 | Yes |
| 6354-8972 | Glock 47 · 49 | Yes |
| 6354-91 | Heckler & Koch USP | No |
| 6354-97 | Heckler & Koch P2000 | No |
Safariland 6360
ALS/SLS Mid-Ride Duty Holster, Level III Retention · III
| Holster number | Fits | Light |
|---|---|---|
| 6360-148 | Springfield Armory XD(M) · XD | No |
| 6360-1482 | Springfield Armory XD | Yes |
| 6360-149 | Springfield Armory XD | No |
| 6360-1492 | Springfield Armory XD | Yes |
| 6360-14921 | Springfield Armory XD | Yes |
| 6360-180 | Beretta PX4 | No |
| 6360-181 | Beretta PX4 | No |
| 6360-185 | Beretta PX4 | No |
| 6360-2192 | Smith & Wesson M&P40C · M&P40 · M&P9 | Yes |
| 6360-2222 | Smith & Wesson M&P9C · M&P9 | Yes |
| 6360-2702 | FN 509 | Yes |
| 6360-28252 | Glock 23 | Yes |
| 6360-283 | Glock 19 · 23 · 32 and more | No |
| 6360-28301 | Glock 19 · 23 · 45 and more | Yes |
| 6360-28310 | Glock 19 · 23 · 45 and more | Yes |
| 6360-2832 | Glock 19 · 23 | Yes |
| 6360-28321 | Glock 19 · 23 · 45 | Yes |
| 6360-28325 | Glock 19 · 23 · 45 and more | Yes |
| 6360-28362 | Glock 19 · 45 | Yes |
| 6360-291 | Heckler & Koch USP | No |
| 6360-29116 | Heckler & Koch USP | Yes |
| 6360-292 | CZ P-07 | No |
| 6360-2922 | CZ P-07 · P07 | Yes |
| 6360-294 | CZ P-09 | No |
| 6360-295 | Heckler & Koch P30 | No |
| 6360-2952 | Heckler & Koch P30 | Yes |
| 6360-29527 | Heckler & Koch P30 | Yes |
| 6360-383 | Glock 20 · 21 · 20C and more | Some |
| 6360-3832 | Glock 20 · 21 · 29 and more | Yes |
| 6360-3922 | CZ P-10C | Yes |
| 6360-3952 | Heckler & Koch P30L | Yes |
| 6360-4192 | Smith & Wesson M&P45 | Yes |
| 6360-450 | Sig Sauer M17 · P250 · P320 | No |
| 6360-4502 | Sig Sauer M17 · P250 · P320 | Yes |
| 6360-462 | Springfield Armory XD | Yes |
| 6360-483 | Glock 29 · 30 | No |
| 6360-4922 | CZ P-10F | Yes |
| 6360-51921 | Smith & Wesson M&P45 | Yes |
| 6360-53 | Springfield Armory 1911-A1 · Model1911-A1 and more | No |
| 6360-56 | Springfield Armory 1911 · Operator and more | Some |
| 6360-560 | Kimber 1911 · Custom · Gold and more | Yes |
| 6360-593 | Heckler & Koch VP9 | No |
| 6360-5932 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6360-59327 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6360-673 | Beretta APX | No |
| 6360-6732 | Beretta APX | Yes |
| 6360-683 | Glock 34 · 35 | No |
| 6360-6832 | Glock 34 · 35 | Yes |
| 6360-68325 | Glock 34 · 35 | Yes |
| 6360-73 | Beretta 92 · 96 · M9 and more | No |
| 6360-74 | Sig Sauer P228 · M11 · P229 | No |
| 6360-7442 | Sig Sauer P229R | Yes |
| 6360-75 | Sig Sauer P239 | No |
| 6360-750 | Sig Sauer P250 · M18 · P320C and more | No |
| 6360-7502 | Sig Sauer M18 · P250 · P320 and more | Yes |
| 6360-7742 | Sig Sauer P227 · P220R · P226 and more | Yes |
| 6360-783 | Glock 37 · 38 | No |
| 6360-7832 | Glock 37 | Yes |
| 6360-79 | Sig Sauer P225 | No |
| 6360-8182 | Smith & Wesson M&P9L | Yes |
| 6360-819 | Smith & Wesson M&P9L · M&P | No |
| 6360-8192 | Smith & Wesson M&P40L · M&P9L | Yes |
| 6360-83 | Glock 17 · 22 · 31 and more | No |
| 6360-8301 | Glock 17 · 22 | Yes |
| 6360-8310 | Glock 17 · 22 | Yes |
| 6360-8314 | Glock 17 · 22 | Yes |
| 6360-832 | Glock 17 · 22 · 19 and more | Yes |
| 6360-8321 | Glock 17 · 22 | Yes |
| 6360-8323 | Glock 17 · 22 | Yes |
| 6360-8325 | Glock 17 · 22 and more | Yes |
| 6360-8362 | Glock 17 | Yes |
| 6360-83627 | Glock 17 | Yes |
| 6360-8972 | Glock 47 · 49 | Yes |
| 6360-91 | Heckler & Koch USP | No |
| 6360-97 | Heckler & Koch P2000 | No |
Safariland 6378
ALS Paddle and Belt Loop Combo Concealment Holster
| Holster number | Fits | Light |
|---|---|---|
| 6378-148 | Springfield Armory XD(M) · XD | No |
| 6378-149 | Springfield Armory XD(M) · XD | No |
| 6378-179 | Smith & Wesson M&P9 | No |
| 6378-180 | Beretta PX4 | No |
| 6378-181 | Beretta PX4 | No |
| 6378-183 | Glock 26 · 27 · 33 | No |
| 6378-185 | Beretta PX4 | No |
| 6378-2192 | Smith & Wesson M&P40 · M&P9 | Yes |
| 6378-2222 | Smith & Wesson M&P9 | Yes |
| 6378-266 | FN FNS | No |
| 6378-283 | Glock 19 · 23 · 25 and more | No |
| 6378-28301 | Glock 19 · 23 · 45 and more | Yes |
| 6378-2832 | Glock 19 · 23 · 45 and more | Yes |
| 6378-28362 | Glock 19 · 45 | Yes |
| 6378-291 | Heckler & Koch USP | No |
| 6378-295 | Heckler & Koch HK · P30 | No |
| 6378-2952 | Heckler & Koch P30 | Yes |
| 6378-383 | Glock 20 · 21 · 20C and more | No |
| 6378-3832 | Glock 20 · 21 · 29 and more | Yes |
| 6378-395 | Heckler & Koch HK · P30L | No |
| 6378-3952 | Heckler & Koch P30L | Yes |
| 6378-450 | Sig Sauer M17 · P250 · P320 | No |
| 6378-483 | Glock 29 · 30 · 30S and more | No |
| 6378-5192 | Smith & Wesson M&P45 | Yes |
| 6378-52 | Colt Commander and more | No |
| 6378-53 | Springfield Armory 1911-A1 · Model1911-A1 and more | No |
| 6378-593 | Heckler & Koch VP9 · VP9A1 | Some |
| 6378-683 | Glock 34 · 35 | No |
| 6378-6832 | Glock 34 · 35 | Yes |
| 6378-73 | Beretta 92 · 92D · 92F and more | No |
| 6378-74 | Sig Sauer M11 · P228 · P229 | No |
| 6378-7442 | Sig Sauer P229R | Yes |
| 6378-75 | Sig Sauer P239 | No |
| 6378-750 | Sig Sauer P250 · M18 · P320 and more | No |
| 6378-754 | Sig Sauer P239 | No |
| 6378-7742 | Sig Sauer P220R · P226R · P227 | Yes |
| 6378-783 | Glock 37 · 38 | No |
| 6378-7832 | Glock 37 | Yes |
| 6378-79 | Sig Sauer P225 | No |
| 6378-83 | Glock 17 · 22 · 31 and more | No |
| 6378-8301 | Glock 17 | Yes |
| 6378-8310 | Glock 17 · 22 · 31 | Yes |
| 6378-832 | Glock 17 · 22 | Yes |
| 6378-8972 | Glock 47 | Yes |
| 6378-91 | Heckler & Koch USP | No |
| 6378-97 | Heckler & Koch P2000 · US | No |
Safariland 6390
ALS Mid-Ride Duty Holster, Level I Retention · I
| Holster number | Fits | Light |
|---|---|---|
| 6390-180 | Beretta PX4 | No |
| 6390-181 | Beretta PX4 | No |
| 6390-2192 | Smith & Wesson M&P40C · M&P40 · M&P9 | Yes |
| 6390-2222 | Smith & Wesson M&P9C · M&P9 | Yes |
| 6390-2702 | FN 509 | Yes |
| 6390-28252 | Glock 23 | Yes |
| 6390-283 | Glock 19 · 23 · 32 and more | No |
| 6390-28301 | Glock 19 · 23 · 45 and more | Yes |
| 6390-28310 | Glock 19 · 23 · 45 and more | Yes |
| 6390-28314 | Glock 19 · 23 · 45 and more | Yes |
| 6390-2832 | Glock 19 · 23 | Yes |
| 6390-28321 | Glock 19 · 23 · 45 | Yes |
| 6390-28325 | Glock 19 · 23 · 45 and more | Yes |
| 6390-28362 | Glock 19 · 45 | Yes |
| 6390-291 | Heckler & Koch USP | No |
| 6390-29116 | Heckler & Koch USP | Yes |
| 6390-292 | CZ P-07 | No |
| 6390-2922 | CZ P-07 · P07 | Yes |
| 6390-294 | CZ P-09 | No |
| 6390-295 | Heckler & Koch P30 | No |
| 6390-2952 | Heckler & Koch P30 | Yes |
| 6390-29527 | Heckler & Koch P30 | Yes |
| 6390-383 | Glock 20 · 21 · 20C and more | No |
| 6390-3832 | Glock 20 · 21 · 29 and more | Yes |
| 6390-3922 | CZ P-10C | Yes |
| 6390-3952 | Heckler & Koch P30L | Yes |
| 6390-4192 | Smith & Wesson M&P45 | Yes |
| 6390-450 | Sig Sauer M17 · P320 | No |
| 6390-4502 | Sig Sauer M17 · P250 · P320 | Yes |
| 6390-4922 | CZ P-10F | Yes |
| 6390-53 | Colt Government and more | No |
| 6390-560 | Springfield Armory 1911 and more | Yes |
| 6390-593 | Heckler & Koch VP9 | No |
| 6390-5932 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6390-59327 | Heckler & Koch VP9 · VP9A1 | Yes |
| 6390-673 | Beretta APX | No |
| 6390-6732 | Beretta APX | Yes |
| 6390-683 | Glock 34 · 35 | No |
| 6390-6832 | Glock 34 · 35 | Yes |
| 6390-68325 | Glock 34 · 35 | Yes |
| 6390-73 | Beretta 92 · 96 · M9 and more | No |
| 6390-74 | Sig Sauer P228 · M11 · P229 | No |
| 6390-7442 | Sig Sauer P229R | Yes |
| 6390-750 | Sig Sauer M18 · P320C · X-Carry and more | No |
| 6390-7502 | Sig Sauer M18 · P250 · P320 and more | Yes |
| 6390-7742 | Sig Sauer P227 · P220R · P226 and more | Yes |
| 6390-783 | Glock 37 · 38 | No |
| 6390-7832 | Glock 37 | Yes |
| 6390-8182 | Smith & Wesson M&P9L | Yes |
| 6390-8192 | Smith & Wesson M&P40L · M&P9L | Yes |
| 6390-83 | Glock 17 · 22 · 31 and more | No |
| 6390-8301 | Glock 17 · 22 | Yes |
| 6390-8310 | Glock 17 · 22 | Yes |
| 6390-8314 | Glock 17 · 22 | Yes |
| 6390-832 | Glock 17 · 22 | Yes |
| 6390-8321 | Glock 17 · 22 | Yes |
| 6390-8323 | Glock 17 · 22 | Yes |
| 6390-8325 | Glock 17 · 22 and more | Yes |
| 6390-8362 | Glock 17 | Yes |
| 6390-83627 | Glock 17 | Yes |
| 6390-8972 | Glock 47 · 49 | Yes |
Safariland 7004
7TS SLS Tactical Holster
| Holster number | Fits | Light |
|---|---|---|
| 7004-197 | Heckler & Koch P2000 · US | Some |
| 7004-2192 | Smith & Wesson M&P40C · M&P9C · M&P40 and more | Yes |
| 7004-21922 | Smith & Wesson M&P40 · M&P9 | Yes |
| 7004-270 | FN 509 · FN | No |
| 7004-2825 | Glock 23 | No |
| 7004-282527 | Glock 23 | Yes |
| 7004-28325 | Glock 19 · 23 · 45 and more | Yes |
| 7004-28327 | Glock 19 · 23 · 45 and more | Yes |
| 7004-2835 | Glock 19 · 23 · 32 and more | No |
| 7004-291 | Heckler & Koch USP | No |
| 7004-295 | Heckler & Koch P30 | No |
| 7004-383 | Glock 20 · 21 · 20C and more | Some |
| 7004-3832 | Glock 20 · 21 · 29 and more | Yes |
| 7004-38327 | Glock 20 · 21 | Yes |
| 7004-392 | CZ P-10C · P10C | No |
| 7004-393 | Heckler & Koch HK | No |
| 7004-395 | Heckler & Koch P30L | No |
| 7004-4192 | Smith & Wesson M&P45 | Yes |
| 7004-447 | Sig Sauer P228 · M11 · SIG | No |
| 7004-4472 | Sig Sauer P229R | Yes |
| 7004-450 | Sig Sauer M18 · P250 · P320 and more | No |
| 7004-45027 | Sig Sauer P320 | Yes |
| 7004-4742 | Sig Sauer P229R | Yes |
| 7004-4772 | Sig Sauer P226R | Yes |
| 7004-483 | Glock 29 · 30 | No |
| 7004-48327 | Glock 29 · 30 | Yes |
| 7004-593 | Heckler & Koch VP9 | No |
| 7004-68325 | Glock 34 · 35 | Yes |
| 7004-6835 | Glock 34 · 35 | No |
| 7004-73 | Beretta 92 · 90 · M9 and more | No |
| 7004-750 | Sig Sauer P320SCR · P250 · P320C and more | No |
| 7004-75227 | Sig Sauer M18 | Yes |
| 7004-7702 | Sig Sauer P220R | Yes |
| 7004-819 | Smith & Wesson M&P9L · M&P | No |
