Fit Finder › Every pistol, A to Z › Gould & Goodrich
Holster numbersGould & Goodrich
68 models and 338 size codes from Gould & Goodrich's 2020 will-fit chart. The number is on the label or box: colour, model, dash, size, then finish, hardware and hand if they apply. So K391-G17 is a K-Force model 391 triple-retention duty holster in size G17.
Understand a Gould & Goodrich holster number
Gould & Goodrich numbers read colour, model, size, finish, hardware, hand. Colour: B black, H black hi-gloss, K K-Force, T Kydex, X nylon; no letter is brown. Size comes after the dash and is the code from the will-fit chart. Finish: W basketweave, CL hi-gloss, nothing for plain. Hardware: BR brass, HS hidden snap, BS black snap, nothing for nickel. LH on the end means left hand; nothing means right hand. So B533-2WBRLH is a black model 533, size 2, basketweave, brass snaps, left hand.
Other concealment holsters
| Model | Name | Sizes |
|---|---|---|
| B416 | Elastic BootLock Ankle Holster | 2 |
| B516 | Ankle Holster | 3 |
| T727 | The Body Guard belly band | 2 |
| 701 | Concealment Pocket Holster | 3 |
| 702 | Wallet Pocket Holster | 2 |
| 891 | Slide Concealment Belt Slide Holster | 13 |
| 892 | Ambidextrous Concealment Holster | 2 |
| 893 | Low Profile Belt Slide Holster | 2 |
| 895 | Low Profile Belt Slide Holster with Body Shield | 2 |
| 896 | Ambidextrous Concealment Holster with Body Shield | 2 |
| 890 | Inside Trouser Holster | 17 |
| 897 | Concealment Belt Slide Tension Holster | 6 |
| B733 | Three Slot Pancake Holster | 9 |
| P100 | Delta Wing Outside Waistband Holster | 4 |
| P110 | Delta Wing Inside Waistband Holster | 5 |
| B898 | Body Armor Backup Holster | 3 |
| 874 | Belt Holster | 2 |
Gold Line leather concealment holsters
| Model | Name | Sizes |
|---|---|---|
| 801 | Yaqui Slide Holster | 7 |
| 803 | Three Slot Pancake Holster | 20 |
| 806 | Gold Line Small of Back Holster | 10 |
| 812 | Gold Line Convertible Concealment Holster | 7 |
| 802 | Two Slot Pancake Holster | 14 |
| 807 | Gold Line Leather Paddle Holster | 13 |
| 810 | Gold Line Inside Pants Holster | 10 |
| 804 | Gold Line Shoulder Holster | 4 |
| 800 | Gold Line Open Top Two Slot Holster | 7 |
| 808 | Inside Pants Holster | 7 |
| 809 | Gold Line Belt Slide Holster | 8 |
| 813 | Inside Pants Holster with Thumb Break | 2 |
| 815 | Light Bearing, Optic Capable Leather Holster for Standard Size Lights | 2 |
| 816 | Gold Line Ankle Holster | 12 |
| 814 | Low Profile Belt Slide Holster | 1 |
Concealment holsters
| Model | Name | Sizes |
|---|---|---|
| 908 | Leather IWB with Tension Screw, Optional Claw, and Cant Belt Clip | 3 |
| 819 | Optic Capable, Light Bearing Leather Holster for Small Frame Lights | 3 |
| 900 | Open Top Two Slot Pancake Holster with Optic | 7 |
| 902 | Optic Capable 2 Slot Leather Pancake Holster | 4 |
| 903 | Optic Capable 3 Slot Leather Pancake Holster | 3 |
| 990 | Optic Capable IWB | 3 |
Duty magazine cases
| Model | Name | Sizes |
|---|---|---|
| T517 | Phoenix Double Belt Magazine Case | 4 |
| T528 | Phoenix Single Belt Magazine Case | 3 |
| 627 | Double Magazine Case | 5 |
| 628 | Single Magazine Case | 4 |
| 629 | Double Magazine Case, Hidden Snap | 4 |
| 617 | Double Magazine Case | 3 |
| 647 | Double Magazine Case | 3 |
| 533 | Magazine Case / Cuff Holder | 5 |
| 626 | Double Magazine Case | 1 |
| 630 | K-Force Triple Magazine Case | 2 |
| T537 | Phoenix Double Paddle Magazine Case | 3 |
| T538 | Phoenix Single Paddle Magazine Case | 3 |
Duty holsters
| Model | Name | Sizes |
|---|---|---|
| K391 | K-Force Triple Retention Duty Holster | 9 |
| X3000 | T.E.L.R. X3000 Mid-Ride Holster | 6 |
| K338 | K-Force Adjustable Tension Duty Holster | 3 |
| K381 | K-Force Double Retention Duty Holster | 3 |
| B716 | BootLok Ankle Holster | 5 |
| B501 | Leather Double Retention Duty Holster | 1 |
Phoenix duty holsters
| Model | Name | Sizes |
|---|---|---|
| T338 | Phoenix Adjustable Tension Duty Holster | 3 |
| T391 | Phoenix Triple Retention Duty Holster | 7 |
Gold Line magazine cases
| Model | Name | Sizes |
|---|---|---|
| 821 | Gold Line Paddle Magazine & Cuff Case | 3 |
| 841 | Gold Line Cuff & Magazine Case | 3 |
| 830 | Gold Line Paddle Magazine Case | 4 |
| 850 | Gold Line Single Magazine Case | 4 |
| 831 | Gold Line Paddle Double Magazine Case | 4 |
| 851 | Gold Line Double Magazine Case | 4 |
| 860 | Gold Line Flashlight & Magazine Case | 2 |
| 871 | Gold Line Cuff & Magazine Case | 3 |
| 880 | Gold Line Open-Top Single Magazine Case | 4 |
| 881 | Gold Line Open-Top Double Magazine Case | 4 |
Source: Gould & Goodrich Holster and Magazine Case Will-Fit Chart (effective January 2025). Model names are from dealer listings; the models marked "Model N" had no name we could confirm.
From Gould & Goodrich's own will-fit chart (effective January 2025). The size code in the number is what changes from gun to gun. Gould & Goodrich is its owner's trademark; Chicks Open Carry is not affiliated with it.