Fit Finder › What fits my holster? › DeSantis › Style U25
DeSantis holster number
U25BJG1Z1
DeSantis style U25 · Handcuff Case
What does it fit?
Confirmed by DeSantisS&W 100 HINGED ASP 100 NICKEL - PLAIN - BASKETWEAVE / BRASS - PLAIN - BASKETWEAVE / BLACK - PLAIN - BASKETWEAVE / HIDDEN SNAP - PLAIN - BASKETWEAVE
| Holster number | Finish | Hand |
|---|---|---|
| U25BJG1Z1 | Black | — |
| U25BJG2Z1 | Black | — |
| U25BJG3Z1 | Black | — |
| U25BLG1Z1 | Black | — |
| U25BLG2Z1 | Black | — |
| U25BLG3Z1 | Black | — |
| U25BJG1Z2 | Black | — |
| U25BJG2Z2 | Black | — |
| U25BJG3Z2 | Black | — |
| U25BLG1Z2 | Black | — |
| U25BLG2Z2 | Black | — |
| U25BLG3Z2 | Black | — |
| U25BJG1Z3 | Black | — |
| U25BJG2Z3 | Black | — |
| U25BJG3Z3 | Black | — |
| U25BLG1Z3 | Black | — |
| U25BLG2Z3 | Black | — |
| U25BLG3Z3 | Black | — |
| U25BJG1Z5 | Black | — |
| U25BJG2Z5 | Black | — |
| U25BJG3Z5 | Black | — |
| U25BLG1Z5 | Black | — |
| U25BLG2Z5 | Black | — |
| U25BLG3Z5 | Black | — |
Every number in this table is the same holster for the same guns; only the colour or hand differs.
Understand this holster number
DeSantis numbers read style, colour, hand, gun fit, version. Colour: B black, T tan, K Kydex, N nylon. Hand: A right, B left; J means no hand. The two-character gun fit code (here G1) is what changes from gun to gun within a style.
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.