Fit Finder › What fits my holster? › DeSantis
DeSantis style N92Kingston Car Seat Holster
| Fits | Holster numbers |
|---|---|
| COLTOFFICER, DEFENDER KAHR K9/40,P9/40,MK9/40 KELTEC P11,P40,PF9 KIMBER ULTRA CARRY PARA P10,P12 | N92BJD6Z0 |
| GLOCK 26, 27, 29, 30, 36 S&W CS40, CS45, CS9, 99 CPT 9MM/40CAL SIG P239 TAURUS PT111, PT140, PT145 BERETTA 9000S WALTHER PPS, PK380 | N92BJE1Z0 |
| FITS MOST LARGE AUTOS UP TO 4" | N92BJLAZ0 |
| FITS MOST SINGLE STACK 45CAL S&W 1911 | N92BJLSZ0 |
| FITS MOST MEDIUM FRAME SEMI AUTOS | N92BJMAZ0 |
| FITS MOST SMALL AUTOS | N92BJSAZ0 |
| FITS MOST SMALL REVOLVERS UP TO 2" | N92BJSRZ0 |
| KAHR PM9, PM40 W/ CTC LG-437 LASERGUARD | N92BJU2Z0 |
| RUGER LC9 W/ CT LG-412 GLOCK 26, 27 W/ CT LG-436 | N92BJU4Z0 |
| SPRINGFIELD XD9,XD40 3" H&K P2000SK | N92BJ77Z0 |
| SPRINGFIELD XD9, XD40 4" | N92BJ88Z0 |
| BERETTA TOMCAT 32/3032, 21, 21A KELTEC P32, P3AT RUGER LCP NAA GUARDIAN 32/380 | N92BJ96Z0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.