Fit Finder › What fits my holster? › DeSantis
DeSantis style N38The Nemesis
| Fits | Holster numbers |
|---|---|
| GLOCK 17/19/22/23/36/36 WITH RAIL S&W 99, 990L 9/40 SIG P225/228/229/239 RUGER SR9 WALTHER P99 | N38BJB2Z0 |
| GLOCK 26/27 KELTEC P11/P40 BERETTA 9000S TAURUS 709 SLIM, PT111/140 MIL G2 S&W CS9,CS40,CS45,M&P CPT 9/40, M&P SHIELD 9/40/45 H&K P2000 SPRINGFIELD EMP WALTHER PPS, PK380 | N38BJE1Z0 |
| BERETTA 21/21A,JETFIRE, MINX NAA GUARDIAN 32 SEECAMP 25CAL/32CAL | N38BJG1Z0 |
| BERETTA TOMCAT ,TOMCAT 3032 NAA GUARDIAN .380 ROHRBAUGH R9 BOBERG XR9-S | N38BJG2Z0 |
| KELTEC P32,P3AT RUGER LCP 380CAL TAURUS 738 TCP 380CAL | N38BJG3Z0 |
| KELTEC P3AT, P32 RUGER LCP 380CAL W/ CRIMSON TRACE LG-430 LASERGUARD RUGER LCP 380 w/ LASERMAX RUGER LCP II W/ VIRIDIAN E SERIES | N38BJG5Z0 |
| DIAMONDBACK DB380 | N38BJI5Z0 |
| SIG P230, P232 WALTHER PPK, PPKS | N38BJMAZ0 |
| KAHR: K40, K9, MK40, MK9, CW40, CW9, CM40, CM9, PM9, PM40, TP40, TP9 KAHR: TP45, CT45, T40, T9, CT40, CT9, CW45, P40, P45, P9, PM45, CM45 KELTEC PF9 SIG P290 RUGER SR9C SCCY CPX-2, CPX-1 BOBER XR9-L | N38BJMKZ0 |
| RUGER LCR 1 7/8", SP101 2", LCRX COLT DETECTIVE SPECIAL 2" | N38BJN3Z0 |
| SIG P238, P238 EQUINOX COLT PONY, MUSTANG S&W M&P BODYGUARD 380CAL KIMBER MICRO CARRY SPRINGFIELD 911 | N38BJP6Z0 |
| S&W M&P SHIELD W/ STREAMLIGHT TLR-6 | N38BJQ9Z0 |
| KAHR P380 SIG P938 BERETTA PICO KIMBER MICRO 9MM | N38BJR8Z0 |
| KAHR PM9, PM40 W/ CRIMSON TRACE LG-437 SIG P290 W/ LASER | N38BJU2Z0 |
| GLOCK 26,27 W/ CRIMSON TRACE LG-436 S&W M&P SHIELD 9/40 W/ CT LG-489 (RED & GREEN) S&W M&P SHIELD 9/40 W/ LASERMAX S&W M&P SHIELD M2.0 9/40 W/ INTEGRATED LASER RUGER LC9 W/ CRIMSON TRACE LG-412 RUGER LC9 W/ LASERMAX BERETTA NANO W/ LG-483 | N38BJU4Z0 |
| S&W BODYGUARD 380CAL | N38BJU7Z0 |
| KAHR P380 W/ CRIMSON TRACE LG-433 LASERGUARD SIG P238, P938 W/ CRIMSON TRACE LG-492 LASERGUARD S&W M&P BODYGUARD W LG-454G | N38BJU9Z0 |
| DIAMONDBACK DB9 9MM KIMBER SOLO 9MM | N38BJV3Z0 |
| RUGER LC9 BERETTA NANO SPRINGFIELD XDS 45, 9MM GLOCK 42 w/ CT LG-433 (RED & GREEN) | N38BJV5Z0 |
| GLOCK 42 | N38BJY8Z0 |
| GLOCK 42 W/ STREAMLIGHT TLR-6 GLOCK 43 W/ STREAMLIGHT TLR-6 | N38BJ0CZ0 |
| S&W J FRAME 2"- 2 1/4", BODYGUARD .38 TAURUS 85 2" | N38BJ02Z0 |
| RUGER LCP CUSTOM, LCP II TAURUS SPECTRUM .380 | N38BJ7FZ0 |
| BERETTA 84, 85, 85F MAKAROV BERSA THUNDER 380 BROWNING BDA 380 REMINGTON R51 COLT OFFICER, DEFENDER KIMBER ULTRA CARRY | N38BJ75Z0 |
| SPRINGFIELD XD9, XD40 3", XD Mod. 2 BERETTA PX4 STORM SUB-COMPACT 3" H&K P30SK, VP9SK | N38BJ77Z0 |
| GLOCK 43 W/ CTC LG-443 (RED) GLOCK 43 W/ CTC LG-443G (GREEN) | N38BJ5DZ0 |
| GLOCK 43 | N38BJ8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.