Fit Finder › What fits my holster? › DeSantis
DeSantis style M65Invader
| Fits | Holster numbers |
|---|---|
| GLOCK 17, 19, 22, 23, 26, 27, 36. 36 WITH RAIL | M65KAB2Z0 M65KBB2Z0 |
| SIG P229,P229R,P229DAK,P220,P220R P226,P226R,P225,P225-A1,P228,P228R,P239 | M65KAF4Z0 M65KBF4Z0 |
| S&W M&P 9MM/40CAL, M&P CPT 9MM/40CAL | M65KAM9Z0 M65KBM9Z0 |
| RUGER LCR, LCRX | M65KAN3Z0 M65KBN3Z0 |
| RUGER LCP 380CAL, LCP CUSTOM | M65KAR7Z0 M65KBR7Z0 |
| S&W BODYGUARD 380 | M65KAU7Z0 M65KBU7Z0 |
| RUGER LC9 | M65KAV5Z0 M65KBV5Z0 |
| S&W M&P SHIELD 9/40 | M65KAX7Z0 M65KBX7Z0 |
| SPRINGFIELD XDS 9MM AND 45 CAL | M65KAY1Z0 M65KBY1Z0 |
| GLOCK 42 | M65KAY8Z0 M65KBY8Z0 |
| PARA P10,P12 COLT OFFICER ACP, DEFENDER SPRINGFIELD EMP, ULTRA CPT 3.5" KIMBER ULTRA CARRY, CDP | M65KA19Z0 M65KB19Z0 |
| COLT GOVT MOD 45,OFFICER,COMMANDER KIMBER 1911 3"-5" S&W 1911 4"-5" SPRINGFIELD 1911 3"-5" | M65KA21Z0 M65KB21Z0 |
| H&K VP9/40 | M65KA5AZ0 M65KB5AZ0 |
| S&W M&P SHIELD .45 | M65KA5EZ0 M65KB5EZ0 |
| SPRINGFIELD: XDM, XD9 3"/4", XD40 3"/4", XD 9/40 MOD 2 4" XDM 3.8, XDM .45 3.8" | M65KA88Z0 M65KB88Z0 |
| GLOCK 43 | M65KA8BZ0 M65KB8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.