Fit Finder › What fits my holster? › DeSantis
DeSantis style M44Super Fly
| Fits | Holster numbers |
|---|---|
| GLOCK 17/19/20/21/22/23/36/36 WITH RAIL H&K USP 9MM/40CAL SPRINGFIELD XD40, XD9 4" SIG PRO2009, PRO2340, P220/P225/P226/P228 P229/P239/P245 WALTHER P99 | M44BJB2Z0 |
| BERETTA 9000S GLOCK 26/27/33 H&K P2000 KAHR K9, K40, MK9, MK40 KELTEC P11, P40 S&W CS40, CS9, M&P CPT 9/40, M&P SHIELD 9/40/45 TAURUS PT111, PT140 MIL G2, PT145, 709 SLIM WALTHER PPS, PK380 | M44BJE1Z0 |
| SEECAMP 25CAL/32CAL BERETTA JETFIRE, 950, MINX, 21A NORTH AMERICAN ARMS 32CAL | M44BJG1Z0 |
| BERETTA TOMCAT, TOMCAT 3032 NORTH AMERICAN ARMS 380CAL ROHRBAUGH R9 BOBERG XR9-S | M44BJG2Z0 |
| KELTEC P32, P3AT RUGER LCP | M44BJG3Z0 |
| KELTEC P32, P3AT W/ CRIMSON TRACE LG-430 LASERGUARD RUGER LCP W/ CRIMSON TRACE LG-431 LASERGUARD RUGER LCP 380 w/ LASERMAX RUGER LCP II W/ VIRIDIAN E SERIES | M44BJG5Z0 |
| SIG P230, P232 WALTHER PPK, PPKS | M44BJMAZ0 |
| KAHR: K40, K9, MK40, MK9, CW40, CW9, CM40, CM9, PM9, PM40, TP40, TP9 KAHR: TP45, CT45, T40, T9, CT40, CT9, CW45, P40, P45, P9, PM45, CM45 RUGER LC9 SIG P290 RUGER SR9C SCCY CPX-2, CPX-1 BOBER XR9-L | M44BJMKZ0 |
| COLT DET SPCL 2" RUGER SP101 2 1/4", LCR 1 7/8", LCRX | M44BJN3Z0 |
| SIG P238, P238 EQUINOX COLT PONY, MUSTANG S&W M&P BODYGUARD 380CAL KIMBER MICRO CARRY SPRINGFIELD 911 | M44BJP6Z0 |
| KAHR P380 SIG P938 BERETTA PICO KIMBER MICRO 9MM | M44BJR8Z0 |
| KAHR PM9, PM40 W/ CRIMSON TRACE LASER GRIP SIG P290 W/ LASER | M44BJU2Z0 |
| GLOCK 26,27 W/ CRIMSON TRACE LG-436 S&W M&P SHIELD 9/40 W/ CT LG-489 (RED & GREEN) S&W M&P SHIELD 9/40 W/ LASERMAX S&W M&P SHIELD M2.0 9/40 W/ INTEGRATED LASER RUGER LC9 W/ CRIMSON TRACE LG-412 RUGER LC9 W/ LASERMAX BERETTA NANO W/ LG-483 | M44BJU4Z0 |
| S&W BODYGUARD 380CAL | M44BJU7Z0 |
| KAHR P380 W/ CRIMSON TRACE LG-433 LASERGUARD SIG P238, P938 W/ CRIMSON TRACE LG-492 LASERGUARD S&W M&P BODYGUARD W/ LG-454G | M44BJU9Z0 |
| DIAMONDBACK DB9 KIMBER SOLO 9MM | M44BJV3Z0 |
| RUGER LC9 BERETTA NANO SPRINGFIELD XDS 45, 9MM GLOCK 42 w/ CT LG-433 (RED & GREEN) | M44BJV5Z0 |
| GLOCK 42 | M44BJY8Z0 |
| GLOCK 42 W/ STREAMLIGHT TLR-6 GLOCK 43 W/ STREAMLIGHT TLR-6 | M44BJ0CZ0 |
| S&W J FRAME 2"-2 1/4" | M44BJ02Z0 |
| RUGER LCP CUSTOM, LCP II TAURUS SPECTRUM .380 | M44BJ7FZ0 |
| BERETTA 84F, 85F BERSA THUNDER 380CAL REMINGTON R51 COLT OFFICER, DEFENDER KIMBER ULTRA CARRY | M44BJ75Z0 |
| SPRINGFIELD XD9, XD40 3", XD Mod. 2 BERETTA PX4 STORM SUB-COMPACT 3" H&K P30SK, VP9SK | M44BJ77Z0 |
| GLOCK 43 | M44BJ8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.