Fit Finder › What fits my holster? › DeSantis
DeSantis style A01Double Magazine Pouch
| Fits | Holster numbers |
|---|---|
| LONG SINGLE STACK 380CAL | A01BJBBZ0 A01TJBBZ0 |
| LONG AND SHORT SINGLE STACK 9MM/40CAL S/A XDS 9mm/.45 | A01BJEEZ0 A01TJEEZ0 |
| LONG AND SHORT DOUBLE STACK 9MM/40CAL | A01BJGGZ0 A01TJGGZ0 |
| GLOCK 26/27 PARA P10, P12 BERETTA 9000S S&W 99 CPT 9MM/40CAL SIG P250 SUB COMPACT | A01BJIIZ0 A01TJIIZ0 |
| GLOCK 17/19/22/23 H&K USP 9MM/40CAL, USP CPT 9MM/40CAL, P2000 PARA P13, P14 S&W 99 45CAL | A01BJJJZ0 A01TJJJZ0 |
| LONG SINGLE STACK 10MM/45CAL S&W M&P SHIELD | A01BJLLZ0 A01TJLLZ0 |
| GLOCK 20/21/29/30 TAURUS PT145 | A01BJNNZ0 A01TJNNZ0 |
| H&K USP CPT 45CAL H&K USP 45CAL SPRINGFIELD XD45 | A01BJVVZ0 A01TJVVZ0 |
| GLOCK 43 | A01BJYYZ0 A01TJYYZ0 |
| GLOCK 42 | A01BJZZZ0 A01TJZZZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.