Fit Finder › What fits my holster? › DeSantis
DeSantis style 137Slim-Tuck Ambidextrous
| Fits | Holster numbers |
|---|---|
| GLOCK 17, 19, 22, 23, 31, 32 | 137KJB2Z0 |
| GLOCK 26, 27, 33 | 137KJE1Z0 |
| S&W M&P 9/40, M&P CPT 9/40, M2.0 4 1/4" | 137KJM9Z0 |
| SIG P238, P238 EQUINOX COLT MUSTANG, PONY KIMBER MICRO CARRY SPRINGFIELD 911 | 137KJP6Z0 |
| RUGER LCP, LCP CUSTOM | 137KJR7Z0 |
| SIG SAUER P250C, P320C | 137KJT1Z0 |
| RUGER LC9 | 137KJV5Z0 |
| S&W M&P SHIELD 9/40 | 137KJX7Z0 |
| S/A XDS 9MM/.45 | 137KJY1Z0 |
| GLOCK 42 | 137KJY8Z0 |
| S&W J Frames 2 1/4 - 2 1/2" | 137KJ02Z0 |
| GLOCK 43 W/ STREAMLIGHT TLR-6 | 137KJ0CZ0 |
| S&W M&P SHIELD .45 | 137KJ5EZ0 |
| RUGER LCP II | 137KJ7FZ0 |
| SIG P938 | 137KJ37Z0 |
| COLT GOVERNMENT MODEL 45CAL, 1911 KIMBER CUSTOM/ROYAL 1911,CUSTOM CDP S&W 1911 5" SPRINGFIELD 1911-A1 5" | 137KJ85Z0 |
| GLOCK 43 | 137KJ8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.