Fit Finder › What fits my holster? › DeSantis
DeSantis style 127Inside Heat
| Fits | Holster numbers |
|---|---|
| GLOCK 17, 22, 31 | 127BAB2Z0 127BBB2Z0 |
| GLOCK 19, 23, 33 | 127BAB6Z0 127BBB6Z0 |
| KAHR CW45, P45, P40, CW40, K40, P9, CW9, K9, PM45, CM45, PM40, MK40 KAHR CM40, PM9, MK9, CM9 | 127BAD6Z0 127BBD6Z0 |
| GLOCK 26, 27, 33 | 127BAE1Z0 127BBE1Z0 |
| S&W M&P COMPACT 9/40 | 127BAL7Z0 127BBL7Z0 |
| S&W M&P FULLSIZE 9/40, M2.0 4 1/4" | 127BAM9Z0 127BBM9Z0 |
| RUGER LCR, LCRX S&W J FRAMES 2" | 127BAN3Z0 127BBN3Z0 |
| SIG P238 COLT MUSTANG, PONY 380 SPRINGFIELD 911 | 127BAP6Z0 127BBP6Z0 |
| RUGER LCP 380, LCP CUSTOM, LCP II | 127BAR7Z0 127BBR7Z0 |
| RUGER LCP W/ CT LG-431 | 127BAT7Z0 127BBT7Z0 |
| S&W BODYGUARD 380 | 127BAU7Z0 127BBU7Z0 |
| RUGER LC9, LC380 | 127BAV5Z0 127BBV5Z0 |
| KIMBER SOLO 9MM | 127BAX3Z0 127BBX3Z0 |
| S&W M&P SHIELD 9/40 | 127BAX7Z0 127BBX7Z0 |
| SPRINGFIELD XDS 45, 9MM | 127BAY1Z0 127BBY1Z0 |
| GLOCK 42 | 127BAY8Z0 127BBY8Z0 |
| WALTHER CCP | 127BA2AZ0 127BB2AZ0 |
| COLT OFFICER,DEFENDER,NEW AGENT 45 KIMBER ULTRA CARRY,CDP PARA P10,P12 SPRINGFIELD ULTRA CPT 3.5",EMP | 127BA19Z0 127BB19Z0 |
| RUGER SECURITY-9 | 127BA1IZ0 127BB1IZ0 |
| COLT GOVT MOD 45, 1911 KIMBER CUSTOM/ROYAL 1911,CUSTOM CDP S&W 1911 5" SPRINGFIELD 1911-A1 5" | 127BA21Z0 127BB21Z0 |
| SIG SAUER P938 | 127BA37Z0 127BB37Z0 |
| S&W M&P SHIELD .45 | 127BA5EZ0 127BB5EZ0 |
| WALTHER PPK, PPK/S | 127BA74Z0 127BB74Z0 |
| SPRINGFIELD XD9, XD40 3", XD Mod. 2 | 127BA77Z0 127BB77Z0 |
| KIMBER MICRO 9MM | 127BA7DZ0 127BB7DZ0 |
| SPRINGFIELD XD9, XD40 4", XD 9/40 MOD 2 4" | 127BA88Z0 127BB88Z0 |
| GLOCK 43 | 127BA8BZ0 127BB8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.