Fit Finder › What fits my holster? › DeSantis
DeSantis style 111Pocket Tuk
| Fits | Holster numbers |
|---|---|
| COLT OFFICER SUEDE GLOCK 17/19/22/23/36 S&W 99, 990L 9/40 SIG P225/228/229/239 KIMBER ULTRA CARRY WALTHER P99 | 111NAB2Z0 111NBB2Z0 |
| GLOCK 26/27 SUEDE KELTEC P11/P40 BERETTA 9000S TAURUS 709 SLIM, PT111/140 MIL G2 S&W CS9,CS40,CS45,M&P CPT 9/40, SHIELD 9/40 H&K P2000 SPRINGFIELD EMP WALTHER PPS, PK380 | 111NAE1Z0 111NBE1Z0 |
| BERETTA 21/21A,JETFIRE, MINX SUEDE NAA GUARDIAN 32 SEECAMP 25CAL/32CAL | 111NAG1Z0 111NBG1Z0 |
| BERETTA TOMCAT ,TOMCAT 3032 SUEDE NAA GUARDIAN .380 ROHRBAUGH R9 | 111NAG2Z0 111NBG2Z0 |
| KELTEC P32,P3AT SUEDE RUGER LCP 380CAL TAURUS 738 TCP 380CAL | 111NAG3Z0 111NBG3Z0 |
| KELTEC P3AT, P32 W/ CRIMSON TRACE LG-430 LASERGUARD SUEDE RUGER LCP 380CAL W/ CRIMSON TRACE LG-431 LASERGUARD RUGER LCP II W/ VIRIDIAN E SERIES | 111NAG5Z0 111NBG5Z0 |
| DIAMONDBACK DB380 SUEDE | 111NAI5Z0 111NBI5Z0 |
| SIG P230, P232 SUEDE WALTHER PPK, PPKS | 111NAMAZ0 111NBMAZ0 |
| KAHR: K40, K9, MK40, MK9, CW40, CW9, CM40, CM9, PM9, PM40, TP40, TP9 SUEDE KAHR: TP45, CT45, T40, T9, CT40, CT9, CW45, P40, P45, P9, PM45, CM45 KELTEC PF9 SIG P290 SPRINGFIELD XDS | 111NAMKZ0 111NBMKZ0 |
| RUGER LCR 1 7/8", LCRX, SP101 2" SUEDE COLT DETECTIVE SPECIAL 2" | 111NAN3Z0 111NBN3Z0 |
| SIG P238, P238 EQUINOX SUEDE COLT PONY, MUSTANG S&W M&P BODYGUARD .380 SPRINGFIELD 911 | 111NAP6Z0 111NBP6Z0 |
| KAHR P380 SUEDE SIG P938 KIMBER MICRO 9MM RUGER LCP CUSTOM, LCP II | 111NAR8Z0 111NBR8Z0 |
| KAHR PM9, PM40 W/ CRIMSON TRACE LG-437 SUEDE SIG P290 W/ LASER | 111NAU2Z0 111NBU2Z0 |
| GLOCK 26,27 W/ CRIMSON TRACE LG-436 SUEDE RUGER LC9 W/ CRIMSON TRACE LG-412 RUGER LC9 W/ LASERMAX S&W M&P SHIELD 9/40 W/ LG-489 S&W M&P SHIELD 9/40 W/ LASERMAX | 111NAU4Z0 111NBU4Z0 |
| S&W BODYGUARD 380CAL SUEDE | 111NAU7Z0 111NBU7Z0 |
| DIAMONDBACK DB9 9MM SUEDE DIAMOND BACK DB380 W/ CRIMSONT TRACE LG-491 KIMBER SOLO 9MM ROHRBAUGH R9 | 111NAV3Z0 111NBV3Z0 |
| RUGER LC9 SUEDE BERETTA NANO | 111NAV5Z0 111NBV5Z0 |
| GLOCK 42 SUEDE | 111NAY8Z0 111NBY8Z0 |
| S&W J FRAME 2"- 2 1/4", BODYGUARD .38 SUEDE TAURUS 85 2" | 111NA02Z0 111NB02Z0 |
| BERETTA 84, 85, 85F SUEDE MAKAROV BERSA THUNDER 380 BROWNING BDA 380 REMINGTON R51 | 111NA75Z0 111NB75Z0 |
| SPRINGFIELD XD9, XD40 3", XD Mod. 2 SUEDE BERETTA PX4 STORM SUB-COMPACT 3" | 111NA77Z0 111NB77Z0 |
| GLOCK 43 SUEDE | 111NA8BZ0 111NB8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.