Fit Finder › What fits my holster? › DeSantis
DeSantis style 105Intruder
| Fits | Holster numbers |
|---|---|
| GLOCK 17, 19, 22, 23, 26, 27, 36 WITH RAIL | 105KAB2Z0 105KBB2Z0 |
| SIG P229,P229R,P229DAK,P220,P220R P226,P226R,P225,P225-A1,P228,P228R,P239 | 105KAF4Z0 105KBF4Z0 |
| S&W M&P 9MM/40CAL, M&P CPT 9MM/40CAL | 105KAM9Z0 105KBM9Z0 |
| RUGER LCR, LCRX | 105KAN3Z0 105KBN3Z0 |
| RUGER LCP 380CAL, LCP CUSTOM | 105KAR7Z0 105KBR7Z0 |
| S&W BODYGUARD .380 | 105KAU7Z0 105KBU7Z0 |
| RUGER LC9 | 105KAV5Z0 105KBV5Z0 |
| KIMBER SOLO 9MM | 105KAX3Z0 105KBX3Z0 |
| S&W M&P SHIELD 9/40 | 105KAX7Z0 105KBX7Z0 |
| SPRINGFIELD XDS 9MM AND 45 CAL | 105KAY1Z0 105KBY1Z0 |
| GLOCK 42 | 105KAY8Z0 105KBY8Z0 |
| S&W J FRAME | 105KA02Z0 105KB02Z0 |
| PARA P10,P12 COLT OFFICER ACP, DEFENDER SPRINGFIELD EMP, ULTRA CPT 3.5" KIMBER ULTRA CARRY, CDP | 105KA19Z0 105KB19Z0 |
| COLT GOVT MOD 45,OFFICER,COMMANDER KIMBER 1911 3"-5" S&W 1911 4"-5" SPRINGFIELD 1911 3"-5" | 105KA21Z0 105KB21Z0 |
| H&K VP9/40 | 105KA5AZ0 105KB5AZ0 |
| S&W M&P SHIELD .45 | 105KA5EZ0 105KB5EZ0 |
| SPRINGFIELD: XDM, XD9 3"/4", XD40 3"/4", XD 9/40 MOD 2 4" XDM 3.8, XDM .45 3.8" | 105KA88Z0 105KB88Z0 |
| GLOCK 43 | 105KA8BZ0 105KB8BZ0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.