Fit Finder › What fits my holster? › DeSantis
DeSantis style 086Mini Slide
| Fits | Holster numbers |
|---|---|
| GLOCK: 17, 19, 22, 23, 26, 27, 31, 32, 33, 36, 36 WITH RAIL | 086BAE1Z0 086BBE1Z0 086TAE1Z0 086TBE1Z0 |
| GLOCK: 20, 21, 29, 30 | 086BAE8Z0 086BBE8Z0 086TAE8Z0 086TBE8Z0 |
| H&K: USP CPT 9MM/40CAL , P2000, P2000SK | 086BAF3Z0 086BBF3Z0 086TAF3Z0 086TBF3Z0 |
| KAHR TP45, CT45, TP40, T40, CT40, TP9, T9, CW45, P45, P40, CW40, K40, P9 KAHR C9, K9, PM45, CM45, PM40, MK40, CM40, PM9, MK9, CM9 COLT: POCKET 9 KELTEC: P11,P40 | 086BAK9Z0 086BBK9Z0 086TAK9Z0 086TBK9Z0 |
| S&W M&P 9/40, 9/40C, 45C, M2.0 4 1/4" | 086BAL7Z0 086BBL7Z0 086TAL7Z0 086TBL7Z0 |
| BERETTA PX4 STORM 9MM/40CAL BERETTA PX4 STORM 9MM/40CAL COMPACT | 086BAM8Z0 086BBM8Z0 086TAM8Z0 086TBM8Z0 |
| RUGER SR9, SR9C | 086BAR5Z0 086BBR5Z0 086TAR5Z0 086TBR5Z0 |
| S/A XDS 3.3" - 4" | 086BAY1Z0 086BBY1Z0 086TAY1Z0 086TBY1Z0 |
| COLT: GOV’T MODEL .45, 1911,GOLD CUP DELTA ELITE, COMMANDER, OFFICER DEFENDER PARA ORDNANCE: P10, P12, P13, P14 KIMBER: ULTRA CARRY,CDP,PRO CARRY COMPACT 45,CUSTOM/ROYAL 1911 | 086BA21Z0 086BB21Z0 086TA21Z0 086TB21Z0 |
| SPRINGFIELD XDE 3.3" | 086BA7GZ0 086BB7GZ0 086TA7GZ0 086TB7GZ0 |
| SIG: P220, P225, P225-A1, P226, P228 TAURUS PT 24/7 | 086BA80Z0 086BB80Z0 086TA80Z0 086TB80Z0 |
| SPRINGFIELD: XD9, XD40,XD45 4", XDM 3.8, XD 9/40 MOD 2 4", XDM .45 3.8" SIG P229R | 086BA88Z0 086BB88Z0 086TA88Z0 086TB88Z0 |
| GLOCK 43 | 086BA8BZ0 086BB8BZ0 086TA8BZ0 086TB8BZ0 |
| SIG: P220R, P226R | 086BA90Z0 086BB90Z0 086TA90Z0 086TB90Z0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.