Fit Finder › What fits my holster? › DeSantis
DeSantis style 033Dual Carry Ii
| Fits | Holster numbers |
|---|---|
| GLOCK: 19, 23, 32, 36 SIG: P225, P225-A1, P228, P229, 229R RUGER SECURITY-9 | 033BAB6Z0 033BBB6Z0 |
| KAHR: P9/P40/P45, K9/K40, MK9/MK40, CM9/CM40/CM45, CW9, CW40, KAHR PM45, CW45 KELTEC: P11,P40 | 033BAD6Z0 033BBD6Z0 |
| GLOCK: 26, 27 WALTHER PPS TAURUS PT111 MILLENNIUM G2, PT140 MILLENNIUM G2 | 033BAE1Z0 033BBE1Z0 |
| RUGER SR9C, SR40C | 033BAI4Z0 033BBI4Z0 |
| S&W: 39-53TSW, 69-04, 69-06, 69-46 | 033BAK6Z0 033BBK6Z0 |
| S&W M&P CPT 9MM/40CAL | 033BAL7Z0 033BBL7Z0 |
| S&W M&P 9MM/40CAL, M2.0 4 1/4" SPRINGFIELD XD9, XD40 4", XDM 3.8, XD 9/40 MOD 2 4" | 033BAM9Z0 033BBM9Z0 |
| S&W: J 640 .38, 640-1 .357 2-2 ¼” | 033BAS1Z0 033BBS1Z0 |
| RUGER LC9 | 033BAV5Z0 033BBV5Z0 |
| S&W: M&P SHIELD 9/40 | 033BAX7Z0 033BBX7Z0 |
| SPRINGFIELD XDS 9MM AND 45 | 033BAY1Z0 033BBY1Z0 |
| S&W: J 36, 60 2” TAURUS: 85 2" | 033BA02Z0 033BB02Z0 |
| RUGER: SP101 2 1/4” COLT: DET SPECIAL, COBRA, AGENT 2” | 033BA22Z0 033BB22Z0 |
| WALTHER PPK, PPK/S COLT PONY,POCKETLITE | 033BA74Z0 033BB74Z0 |
| BROWNING: BDA .380 BERETTA: 84F,85F SIG: P230, 232 REMINGTON R51 | 033BA75Z0 033BB75Z0 |
| GLOCK: 17, 22, 31 SIG: P220, P226 | 033BA80Z0 033BB80Z0 |
| S&W: 39-13, 59-04, 59-46 469,669,915,45-16,457 | 033BA83Z0 032BB83Z0 |
| COLT: GOVT MODEL .45, GOLD CUP KIMBER: CUSTOM/ROYAL 1911,CDP | 033BA85Z0 033BB85Z0 |
| GLOCK 43 | 033BA8BZ0 033BB8BZ0 |
| BERETTA: TOMCAT. TOMCAT 3032 KELTEC P3AT RUGER LCP 380 | 033BA96Z0 033BB96Z0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.