Fit Finder › What fits my holster? › DeSantis
DeSantis style 031The Insider
| Fits | Holster numbers |
|---|---|
| BERETTA 20, 21A SEECAMP .25 & .32CAL | 031BAA8Z0 031BBA8Z0 |
| GLOCK: 19, 23, 36, 36 WITH RAIL SPRINGFIELD XD 9/40, XDM 3.8, XD 9/40 MOD 2 4", XDM .45 3.8" SIG SAUER P220, P225, P225-A1, P228, P229, P239 RUGER SR9, SECURITY-9 | 031BAB6Z0 031BBB6Z0 |
| KAHR: 9MM, 40CAL, 45CAL KELTEC: P11 TAUR 709 SLIM RUGER LC9 GLOCK 42, 43 S&W M&P COMPACT .22 | 031BAD9Z0 031BBD9Z0 |
| GLOCK: 26, 27 S&W: CS9 WALTHER PPS, PK380 SCCY CPX-2, CPX-1 TAURUS PT111 MILLENNIUM G2, PT140 MILLENNIUM G2 RUGER AMERICAN COMPACT 9MM | 031BAE1Z0 031BBE1Z0 |
| H&K USP COMPACT 9MM/40CAL, P2000 | 031BAF3Z0 031BBF3Z0 |
| KELTEC P3AT RUGER LCP 380CAL SIG P238 S&W M&P BODYGUARD .380 SPRINGFIELD 911 | 031BAR7Z0 031BBR7Z0 |
| S&W BODYGUARD 380CAL | 031BAU7Z0 031BBU7Z0 |
| SPRINGFIELD XDS 45, 9mm | 031BAY1Z0 031BBY1Z0 |
| S&W: J 36, 38, 60, 640, 649 2” | 031BA02Z0 031BB02Z0 |
| S&W M&P SHIELD 9/40/45 | 031BA5EZ0 031BB5EZ0 |
| RUGER LCP II, LCP CUSTOM TAURUS SPECTRUM | 031BA7FZ0 031BB7FZ0 |
| WALTHER PPK, PPK/S KIMBER MICRO 9MM | 031BA74Z0 031BB74Z0 |
| BROWNING: BDA .380 BERETTA: 84, 84F, 85 SIG: P230, P232 REMINGTON R51 | 031BA75Z0 031BB75Z0 |
| SPRINGFIELD XD9, XD40 3", XD Mod. 2 H&K P2000SK, P30SK | 031BA77Z0 031BB77Z0 |
| COLT: OFFICER, DEFENDER | 031BA79Z0 031BB79Z0 |
| GLOCK: 17, 22, 20, 21 SIG: P220, P226 SPRINGFIELD XDM 45 RUGER SR45 | 031BA80Z0 031BB80Z0 |
| COLT: GOVT MODEL .45, COMMANDER KIMBER: COMPACT 45,CDP,PRO CARRY | 031BA85Z0 031BB85Z0 |
| BERETTA: 92, 92F, 92SBF S&W: 10-06, 45-06, 645 TAURUS: PT-92, PT-99 F/N FNS-9L, FNS-40L | 031BA86Z0 031BB86Z0 |
| BERETTA: TOMCAT. TOMCAT 3032 | 031BA96Z0 031BB96Z0 |
Source: DeSantis fit chart (Oct 2017 edition, DeSantis style codes and holster numbers).
From DeSantis's own fit chart (Oct 2017 edition). DeSantis has added and dropped guns since; the holster number still identifies the holster. DeSantis is its owner's trademark; Chicks Open Carry is not affiliated with it.