Fit Finder › What fits my holster? › Radar 1957
Radar 1957 holster
Radar 5104 Top Hide
Duty, nylon
2016 catalog
Item / holster number: 5104
What does it fit?
Confirmed by Radar 1957| Gun, as Radar 1957 lists it | Notes | Source |
|---|---|---|
| Beretta 81 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 82 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 82B | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 84 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 84B | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 84F | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 85 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 85B | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 85F | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 87 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Beretta 87BB | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Browning BDA 380 - 9 mm | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| CZ 83 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Makarov 9x18 | Gun code 2300 (order 5104/2300) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Glock 17 | Gun code 5520 (order 5104/5520) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Glock 22 | Gun code 5520 (order 5104/5520) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Glock 31 | Gun code 5520 (order 5104/5520) | Radar 1957 Catalogo Generale 4.0 (2016) |
| H&K USP 9 | Gun code 5710 (order 5104/5710) | Radar 1957 Catalogo Generale 4.0 (2016) |
| H&K USP 40 | Gun code 5710 (order 5104/5710) | Radar 1957 Catalogo Generale 4.0 (2016) |
| H&K USP 45 | Gun code 5710 (order 5104/5710) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Cobra | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Detective | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Agent | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Rossi 68 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Rossi 88 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Ruger SP 101 3" | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Ruger SP 101 (2,1/4") | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 34 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 36 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 37 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 60 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 632 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 634 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 637 (2") | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 12 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 15 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 64 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 547 (2") | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 85 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 605 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 606 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 445 | Gun code 8210 (order 5104/8210) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Python (2,1/2") | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 14 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 16 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 17 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 19 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 48 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 53 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 66 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 581 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 681-586 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 686 2 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 1/2" | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 65 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 66 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 73 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 74 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 431 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 441 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 741 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 941 2 | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 1/2" | Gun code 9250 (order 5104/9250) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Trooper MK III 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Python | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Anaconda 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt DAN WESSON (8/2, 9/2, 14/2, 15/2, 22 4") | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Manurhin MR 73 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Ruger GP 100 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 14 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 16 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 17 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 19 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 48 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 53 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 66 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 581 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 681 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 586 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 686 (4") | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 27 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 28 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 29 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 57 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 629 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 65 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 66 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 84 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 431 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 441 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 669 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 689 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 741 | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 607 4" | Gun code 9400 (order 5104/9400) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Anaconda 6" | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Python | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt Trooper MK III 6" | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Colt DAN WESSON (8/2, 9/2, 14/2, 15/2, 22 6") | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Manurhin MR 73 6" | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Manurhin MR 96 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Ruger GP 100 6" | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Ruger Sup.redhawk (5,1/2") | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 27 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 28 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 29 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 629 (6,1/2") | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 14 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 16 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 17 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 19 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 48 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 53 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 66 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 581 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 681-586 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| S&W 686 6" | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 607 (6") | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 65 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 66 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 86 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 96 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 441 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus M44 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 689 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
| Taurus 761 | Gun code 9600 (order 5104/9600) | Radar 1957 Catalogo Generale 4.0 (2016) |
How Radar 1957 holster numbers read
A Radar holster is ordered as its four-digit model number and a four-digit gun code: 6107/5526 is the model 6107 holster for a Glock 17. Each holster below lists the gun codes Radar made it in and the guns each code fits, from Radar's 2016 general catalog.
Fits are quoted as Radar 1957 printed them: Radar 1957's general catalog 4.0 (2016); the current catalog no longer prints gun lists, and guns made since 2016 are not on it. A fit is only listed where the maker names the gun. Radar 1957 is its owner's trademark; Chicks Open Carry is not affiliated with it.