Fit Finder › What fits my holster? › Eagle Industries
Eagle Industries holster
Universal Configurable Holster (belt / leg-drop / MOLLE), ambidextrous
Universal drop-leg/belt/MOLLE nylon Discontinued
Item / holster number: UH-92F-MS (also seen UH-92F-MS-UCA for ACU)
What does it fit?
Confirmed by Eagle Industries| Gun, as Eagle Industries lists it | Notes | Source |
|---|---|---|
| Glock 17 through 39 (incl. Glock 26 w/ Crimson Trace laser) | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| 1911 Government, Commander and 3in models (Colt, Kimber, Springfield) | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Smith & Wesson M&P | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Smith & Wesson Sigma | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Sig Sauer P220, P226, P228, P229, P230, P232, P239 | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Beretta 70S, 92, 96, Px4 | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Walther PPK, PPK/S | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Kahr K9, K40, PM9 | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| FN Five-seveN (5.7) | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Springfield XD 40, XD Compact | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
| Ruger SP101 | 'most full size automatic handguns'; From a listing, not the maker's chart | luckygunner.com |
How Eagle Industries holster numbers read
Eagle holster numbers are hyphenated: <PRODUCT>-<variant/gun>-<attachment>-<color>. Gun codes seen: 92F (Beretta 92F/M9), M9, 226 (Sig P226), G17/22 or RG17 (Glock 17/22, R=right), S45/220 (1911 .45/9mm mags). Hand: DHR/DHL (Drop Holster Right/Left), HRH-R/HRH-L, SAS MKV ... (RH)/(LH). MS = MOLLE/strap mount (likely 'MOLLE system'). Colors: RG = Ranger Green, BK/5BK black, SCOY/5SCOY coyote, CCA/5CCA MultiCam, UCA = ACU (UCP). '5R' suffix meaning unknown.
Fits are quoted as Eagle Industries printed them: Eagle Industries' own site (read October 2026), and older dealer, press and government records back to 2020, with its 2020-2022 catalogs. A fit is only listed where the maker names the gun. Eagle Industries is its owner's trademark; Chicks Open Carry is not affiliated with it.